Peekskill Crime Information and New York Amber Alerts

Peekskill New York Crime Reports, Crime News, and Crime Statistics.

 

Peekskill Crime Statistics

Year Population Violent Crime Murder Rape Robbery Assault Property Crime Burglary Theft Car Theft Arson
2008 24,820 54 4 0 24 26 231 28 191 12 2
 

New York Colleges Crime News

Ithaca College


Loading ...










 

Rensselaer Polytechnic Institute


Loading ...










 

State University of New York - Buffalo


Loading ...










 

State University of New York - Maritime College


Loading ...










 

State University of New York - Upstate Medical Center


Loading ...










 

State University of New York Agricultural and Technical College - Alfred


Loading ...










 

State University of New York Agricultural and Technical College - Canton


Loading ...










 

State University of New York Agricultural and Technical College - Cobleskill


Loading ...










 

State University of New York Agricultural and Technical College - Farmingdale


Loading ...










 

State University of New York Agricultural and Technical College - Morrisville


Loading ...










 

State University of New York College - Brockport


Loading ...










 

State University of New York College - Buffalo


Loading ...










 

State University of New York College - Cortland


Loading ...










 

State University of New York College - Environmental Science and Forestry


Loading ...










 

State University of New York College - Fredonia


Loading ...










 

State University of New York College - Geneseo


Loading ...










 

State University of New York College - New Paltz


Loading ...










 

State University of New York College - Old Westbury


Loading ...










 

State University of New York College - Optometry


Loading ...










 

State University of New York College - Oswego


Loading ...










 

State University of New York College - Plattsburgh


Loading ...










 

State University of New York College - Potsdam


Loading ...










 

State University of New York College - Purchase


Loading ...










 

State University of New York College - Utica-Rome


Loading ...










 

United States Merchant Marine Academy


Loading ...










 

Local Peekskill Crime News


Five face felony drug charges following Peekskill raid
Fri, 13 Aug 2010 03:27:43 -0700
PEEKSKILL – A joint investigation between the Peekskill Police Department and the New York State Police Community Narcotics Enforcement Team (CNET) has led to the arrest of five individuals on multiple felony drug charges.

Peekskill police blotter
Fri, 06 Aug 2010 11:19:34 -0700
Washington Street: Victor Ashley, 37, of Peekskill was charged July 27 around 10:50 p.m. with fourth-degree criminal mischief, a misdemeanor, and second-degree harassment, a violation, after he struck a woman several times in the head and face during a dispute, then damaged a fingerprint station at police headquarters.

Ex-official accused in Medicaid fraud case
Wed, 04 Aug 2010 22:06:27 -0700
Some of his alleged thefts made when he was executive director of the privately run Peekskill-based Guest House Community Services were outlined in a scathing report issued in June by the state Commission on Quality of Care. Additionally, the state Office for People with Developmental Disabilities is canceling its contracts with the center, the CQC report said. Akumu allegedly embezzled funds by ...

 

Find Sex Offenders in your Area

 


Law Enforcement Employees by City

Data as of 2008

City Total Law Enforcement Total Officers Total Civilians
Addison Town and Village 1 1 0
Akron Village 2 2 0
Albany 456 332 124
Albion Village 11 11 0
Alexandria Bay Village 2 2 0
Alfred Village 6 6 0
Allegany Village 3 2 1
Altamont Village 1 1 0
Amherst Town 189 153 36
Amity Town and Belmont Village 1 1 0
Amityville Village 27 25 2
Amsterdam 38 37 1
Arcade Village 6 6 0
Ardsley Village 20 20 0
Asharoken Village 3 3 0
Auburn 78 70 8
Baldwinsville Village 18 15 3
Batavia 33 29 4
Bath Village 14 12 2
Beacon 37 35 2
Bedford Town 48 43 5
Bethlehem Town 60 42 18
Binghamton 153 139 14
Blooming Grove Town 18 16 2
Bolivar Village 1 1 0
Boonville Village 3 3 0
Brighton Town 46 40 6
Brockport Village 12 11 1
Bronxville Village 22 22 0
Buchanan Village 5 5 0
Buffalo 943 800 143
Cairo Town 2 2 0
Caledonia Village 5 5 0
Cambridge Village 4 4 0
Camden Village 3 3 0
Camillus Town and Village 26 24 2
Canajoharie Village 5 5 0
Canandaigua 29 25 4
Canton Village 10 8 2
Catskill Village 16 15 1
Cayuga Heights Village 7 6 1
Cazenovia Village 3 3 0
Centre Island Village 5 5 0
Chatham Village 3 2 1
Cheektowaga Town 165 129 36
Chester Town 13 13 0
Chester Village 12 11 1
Chittenango Village 5 4 1
Cicero Town 15 14 1
Clarkstown Town 198 170 28
Clifton Springs Village 2 2 0
Cohoes 47 35 12
Colchester Town 2 2 0
Colonie Town 152 108 44
Cooperstown Village 6 5 1
Cornwall Town 16 12 4
Cortland 46 43 3
Dansville Village 5 5 0
Depew Village 34 28 6
Deposit Village 3 3 0
Dewitt Town 40 37 3
East Aurora-Aurora Town 22 17 5
East Fishkill Town 39 32 7
East Hampton Town 95 68 27
East Syracuse Village 12 10 2
Eastchester Town 53 46 7
Ellenville Village 11 10 1
Ellicott Town 13 12 1
Elmira 89 79 10
Elmira Town 4 4 0
Elmsford Village 18 18 0
Endicott Village 39 35 4
Evans Town 30 24 6
Fairport Village 11 10 1
Fort Plain Village 2 2 0
Franklinville Village 2 2 0
Freeport Village 103 86 17
Fulton City 37 35 2
Garden City Village 63 50 13
Gates Town 35 28 7
Geddes Town 17 15 2
Geneseo Village 8 8 0
Geneva 42 37 5
Glen Cove 56 52 4
Glens Falls 35 29 6
Glenville Town 35 22 13
Gloversville 35 33 2
Goshen Town 12 11 1
Goshen Village 20 17 3
Granville Village 6 6 0
Great Neck Estates Village 16 13 3
Greece Town 98 90 8
Greene Village 1 1 0
Greenwich Village 4 4 0
Greenwood Lake Village 8 6 2
Groton Village 2 1 1
Guilderland Town 51 34 17
Hamburg Town 80 62 18
Hamburg Village 16 14 2
Harriman Village 7 7 0
Harrison Town 82 73 9
Hastings-on-Hudson Village 21 21 0
Haverstraw Town 77 72 5
Herkimer Village 22 21 1
Highland Falls Village 14 10 4
Holley Village 2 2 0
Hornell 20 19 1
Horseheads Village 15 13 2
Hudson 31 25 6
Hunter Town 1 1 0
Huntington Bay Village 6 6 0
Hyde Park Town 19 16 3
Ilion Village 20 18 2
Irondequoit Town 70 57 13
Irvington Village 22 21 1
Jamestown 73 62 11
Johnson City Village 45 40 5
Johnstown 26 25 1
Kenmore Village 25 25 0
Kent Town 26 21 5
Kings Point Village 24 22 2
Kingston 86 80 6
Kirkland Town 6 6 0
Lackawanna 67 47 20
Lake Placid Village 18 14 4
Lake Success Village 27 24 3
Lancaster Town 65 50 15
Larchmont Village 28 27 1
Le Roy Village 12 9 3
Lewisboro Town 2 2 0
Liberty Village 18 15 3
Little Falls 12 11 1
Liverpool Village 6 5 1
Lloyd Harbor Village 14 13 1
Lloyd Town 13 10 3
Lockport 55 51 4
Long Beach 91 73 18
Lowville Village 6 6 0
Lynbrook Village 56 48 8
Lyons Village 10 8 2
Macedon Town and Village 3 3 0
Malone Village 15 15 0
Mamaroneck Village 58 52 6
Manlius Town 46 38 8
Marlborough Town 12 9 3
Massena Village 26 21 5
Maybrook Village 3 3 0
Medina Village 11 10 1
Menands Village 13 10 3
Middleport Village 3 3 0
Middletown 88 75 13
Mohawk Village 4 4 0
Montgomery Town 15 14 1
Monticello Village 27 24 3
Moriah Town 2 2 0
Mount Kisco Village 37 33 4
Mount Morris Village 6 6 0
Mount Vernon 231 203 28
New Hartford Town and Village 32 21 11
New Rochelle 247 185 62
New Windsor Town 57 45 12
New York 49664 35761 13903
New York Mills Village 5 5 0
Newburgh 106 91 15
Newburgh Town 72 59 13
Niagara Falls 166 146 20
Niagara Town 7 6 1
Niskayuna Town 29 29 0
Nissequogue Village 3 3 0
North Castle Town 41 38 3
North Greenbush Town 19 17 2
North Syracuse Village 13 12 1
Northport Village 19 15 4
Norwich 20 19 1
Ocean Beach Village 4 4 0
Old Brookville Village 50 39 11
Old Westbury Village 31 26 5
Olean 38 32 6
Oneida 28 24 4
Oneonta City 29 25 4
Orangetown Town 99 90 9
Orchard Park Town 38 33 5
Ossining Village 69 60 9
Oswego City 52 44 8
Owego Village 9 8 1
Oxford Village 1 1 0
Oyster Bay Cove Village 11 11 0
Painted Post Village 4 4 0
Peekskill 74 60 14
Penn Yan Village 13 12 1
Perry Village 5 5 0
Plattsburgh City 55 48 7
Port Chester Village 65 62 3
Port Dickinson Village 5 4 1
Port Jervis 33 32 1
Port Washington 72 65 7
Poughkeepsie 141 106 35
Poughkeepsie Town 96 84 12
Pulaski Village 1 1 0
Quogue Village 14 13 1
Riverhead Town 105 85 20
Rochester 923 759 164
Rockville Centre Village 61 51 10
Rome 80 76 4
Rouses Point Village 1 1 0
Rye 44 39 5
Rye Brook Village 29 28 1
Sag Harbor Village 14 13 1
Sands Point Village 21 21 0
Saranac Lake Village 11 11 0
Schenectady 216 166 50
Shelter Island Town 10 9 1
Sidney Village 9 9 0
Silver Creek Village 6 5 1
Sodus Village 1 1 0
Solvay Village 15 13 2
South Nyack Village 6 6 0
Southampton Town 155 108 47
Spring Valley Village 65 57 8
Stony Point Town 31 30 1
Syracuse 563 494 69
Tonawanda 34 29 5
Tonawanda Town 157 106 51
Troy 138 122 16
Tuckahoe Village 29 26 3
Tupper Lake Village 10 10 0
Tuxedo Park Village 6 3 3
Tuxedo Town 15 12 3
Ulster Town 33 29 4
Utica 189 171 18
Vestal Town 42 38 4
Wallkill Town 48 42 6
Walton Village 7 6 1
Wappingers Falls Village 7 4 3
Warwick Town 42 35 7
Washingtonville Village 18 16 2
Waterford Town and Village 12 9 3
Waterloo Village 9 8 1
Watertown 72 68 4
Watervliet 29 26 3
Watkins Glen Village 6 6 0
Waverly Village 11 10 1
Webb Town 5 5 0
Webster Town and Village 34 30 4
Wellsville Village 15 11 4
West Seneca Town 80 66 14
Westfield Village 5 5 0
Westhampton Beach Village 19 16 3
White Plains 235 218 17
Whitesboro Village 8 8 0
Whitestown Town 6 6 0
Windham Town 3 3 0
Woodbury Town 26 22 4
Yonkers 726 649 77
Yorktown Town 65 57 8
Yorkville Village 3 3 0
   
 

Active Amber Alerts

There are no active
Amber Alerts for New York
 

Missing Persons for
Peekskill, NY


Endangered Runaway: CHRISTOPHER O'NEAL (NY)
Thu, 26 Aug 2010 06:30:54 EDT


Endangered Missing: BRANDON MEMA (NY)
Tue, 24 Aug 2010 04:43:40 EDT


Endangered Missing: ANTHONY MEMA (NY)
Tue, 24 Aug 2010 04:43:40 EDT


Endangered Runaway: ZULEIKA RODRIGUEZ (NY)
Mon, 16 Aug 2010 08:33:25 EDT


NonFamily Abduction: EQUILLA HODRICK (NY)
Fri, 02 Jul 2010 11:30:04 EDT


Endangered Missing: DENIESE HIRAMAN (NY)
Mon, 21 Jun 2010 08:38:02 EDT


Endangered Missing: TIMOTHY GUTHRIE (NY)
Fri, 28 May 2010 09:44:08 EDT


Endangered Missing: JULIE GUTHRIE (NY)
Fri, 28 May 2010 09:44:08 EDT


Endangered Runaway: ARKADIY TASHMAN (NY)
Mon, 10 May 2010 01:07:12 EDT


Endangered Missing: QUA'MERE ROGERS (NY)
Fri, 16 Apr 2010 03:05:47 EDT


Endangered Missing: MITCHEL WEISER (NY)
Wed, 31 Mar 2010 10:29:57 EDT


Endangered Missing: BONITA BICKWIT (NY)
Wed, 31 Mar 2010 09:07:05 EDT


Endangered Missing: FREDERICK HOLMES (NY)
Tue, 23 Mar 2010 08:38:50 EDT


Endangered Missing: JALIEK RAINWALKER (NY)
Wed, 10 Mar 2010 11:32:23 EST


Endangered Runaway: NI VU (NY)
Tue, 16 Feb 2010 03:18:59 EST


Missing: CHRISTOPHER MAURIELLO (NY)
Tue, 26 Jan 2010 02:37:35 EST


Endangered Missing: PATRICK ALFORD (NY)
Mon, 25 Jan 2010 11:32:40 EST


Endangered Missing: IVORY GREEN (NY)
Wed, 13 Jan 2010 01:31:58 EST


Endangered Runaway: DESTINEE NIEVES (NY)
Wed, 13 Jan 2010 11:56:26 EST

     
  Login