Ansonia, Connecticut 06401
ZIP Code boundaries for 06401 in Ansonia, CT
2011 Statistics for 06401
| ZIP: | 06401 |
| Name: | ANSONIA |
| County: | NEW HAVEN |
| Area: | 6 mi2 / 16 km2 / 4059 acres / 16427147 m2 |
| Coordinates: | 41.34476, -73.0687 |
| Residential Addresses: | 7752 |
| Multifamily Addresses: | 411 |
| Single family Addresses: | 7167 |
| Business Addresses: | 473 |
| P.O. Boxes: | 174 |
2000 Census Data for Ansonia, Connecticut 06401
Gender & Ages
Total Population: 18554
| Male |
| Population: | 8942 |
| < year old: | 169 |
| Year old: | 165 |
| Age 2: | 125 |
| Age 3: | 176 |
| Age 4: | 86 |
| Age 5: | 96 |
| Age 6: | 117 |
| Age 7: | 120 |
| Age 8: | 158 |
| Age 9: | 94 |
| Age 10: | 197 |
| Age 11: | 142 |
| Age 12: | 144 |
| Age 13: | 201 |
| Age 14: | 82 |
| Age 15: | 148 |
| Age 16: | 138 |
| Age 17: | 97 |
| Age 18: | 80 |
| Age 19: | 59 |
| Age 20: | 93 |
| Age 21: | 115 |
| 22-24: |
409 |
| 25-29: |
531 |
| 30-34: |
697 |
| 35-39: |
773 |
| 40-44: |
783 |
| 45-49: |
578 |
| 50-54: |
495 |
| 55-59: |
388 |
| 60-61: |
113 |
| 62-64: |
213 |
| 65-66: |
95 |
| 67-69: |
191 |
| 70-74: |
294 |
| 75-79: |
315 |
| 80-84: |
164 |
| 85 & Up: | 101 |
| Female |
| Population: | 9612 |
| < year old: | 73 |
| Year old: | 82 |
| Age 2: | 153 |
| Age 3: | 87 |
| Age 4: | 135 |
| Age 5: | 109 |
| Age 6: | 102 |
| Age 7: | 107 |
| Age 8: | 122 |
| Age 9: | 169 |
| Age 10: | 173 |
| Age 11: | 126 |
| Age 12: | 102 |
| Age 13: | 96 |
| Age 14: | 71 |
| Age 15: | 121 |
| Age 16: | 142 |
| Age 17: | 73 |
| Age 18: | 81 |
| Age 19: | 120 |
| Age 20: | 85 |
| Age 21: | 118 |
| 22-24: |
361 |
| 25-29: |
611 |
| 30-34: |
753 |
| 35-39: |
833 |
| 40-44: |
819 |
| 45-49: |
691 |
| 50-54: |
552 |
| 55-59: |
417 |
| 60-61: |
223 |
| 62-64: |
218 |
| 65-66: |
95 |
| 67-69: |
208 |
| 70-74: |
412 |
| 75-79: |
415 |
| 80-84: |
309 |
| 85 & Up: | 248 |
Education Level of Residents
Total Population: 12535
| Male: | 5731 |
| No School: | 44 |
| Elemetary: |
| Nursery - 4th: | 30 |
| 5th - 6th: | 49 |
| Middle/Junior High: |
| 7th - 8th: | 189 |
| High School: |
| 9th: | 178 |
| 10th: | 166 |
| 11th: | 108 |
| 12th, No Diploma: | 222 |
| Graduates: | 2218 |
| Professional School: |
| Degree: | 66 |
| College/University: |
| < 1 Year: | 459 |
| > 1 Year, No Degree: | 853 |
| Associates: | 265 |
| Bachelors: | 586 |
| Doctorate: | 53 |
| Masters: | 245 |
| Female: | 6804 |
| No School: | 47 |
| Elemetary: |
| Nursery - 4th: | 50 |
| 5th - 6th: | 54 |
| Middle/Junior High: |
| 7th - 8th: | 331 |
| High School: |
| 9th: | 214 |
| 10th: | 181 |
| 11th: | 142 |
| 12th, No Diploma: | 227 |
| Graduates: | 3071 |
| Professional School: |
| Degree: | 73 |
| College/University: |
| < 1 Year: | 393 |
| > 1 Year, No Degree: | 783 |
| Associates: | 385 |
| Bachelors: | 575 |
| Doctorate: | 9 |
| Masters: | 269 |
Veteran Status of Residents
| Total Males: | 6487 |
| Ages 18 to 64: |
| Total: | 5327 |
| Civilians: | 5312 |
| Non-Veteran Civilians: | 4406 |
| Veteran Civilians: | 906 |
| Currently In Military: | 15 |
| Ages 65 & Up: |
| Total: | 1160 |
| Civilians: | 1160 |
| Non-Veteran Civilians: | 410 |
| Veteran Civilians: | 750 |
| Currently In Military: | |
| Total Females: | 7569 |
| Ages 18 to 64: |
| Total: | 5882 |
| Civilians: | 5876 |
| Non-Veteran Civilians: | 5786 |
| Veteran Civilians: | 90 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 1687 |
| Civilians: | 1687 |
| Non-Veteran Civilians: | 1665 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 321 |
| 5 to 9: | 952 |
| 10 to 14: | 1257 |
| 15 to 19: | 1298 |
| 20 to 24: | 1688 |
| 25 to 29: | 786 |
| 30 to 35: | 1233 |
| 36 to 39: | 142 |
| 40 to 44: | 198 |
| 45 to 59: | 445 |
| 60 to 89: | 343 |
| > 89 Minutes: | 107 |
Housing
| Total: | 18438 |
| Own: | 11064 |
| Rent: | 7374 |
Economic Statistics of Residents
Total Households: 7520
| Males 16 & Up: |
| Employed Civilian: | 4512 |
| Unemployed Civilians: | 276 |
| In Labor Force: | 4803 |
| Not In Labor Force: | 1919 |
| In Military: | 15 |
| Males & Females 16 & Up: |
| Workers: | 8879 |
| Work At Home: | 109 |
| Doesn't Work At Home: | 8770 |
| Family Below Poverty Line: | 313 |
| Household Below Poverty: | 632 |
| Married Below Poverty Line: | 57 |
| Median Family Income: | 53718 |
| Median Household Income: | 43026 |
| Per Capita Income: | 20504 |
| Females 16 & Up: |
| Employed Civilian: | 4565 |
| Unemployed Civilians: | 197 |
| In Labor Force: | 4768 |
| Not In Labor Force: | 3016 |
| In Military: | 6 |
Ethnic Makeup
| Total Population: | 18554 |
| White: | 15863 |
| Black: | 1520 |
| Asian: | 260 |
| Pacific Islander: | |
| Native American: | 33 |
| Multiracial: | 424 |
| Other: | 454 |