Bethlehem, Connecticut 06751
ZIP Code boundaries for 06751 in Bethlehem, CT
2011 Statistics for 06751
| ZIP: | 06751 |
| Name: | BETHLEHEM |
| County: | LITCHFIELD |
| Area: | 19 mi2 / 50 km2 / 12379 acres / 50097762 m2 |
| Coordinates: | 41.638176, -73.21247 |
| Residential Addresses: | 1510 |
| Multifamily Addresses: | 21 |
| Single family Addresses: | 1176 |
| Business Addresses: | 130 |
| P.O. Boxes: | 313 |
2000 Census Data for Bethlehem, Connecticut 06751
Gender & Ages
Total Population: 3570
| Male |
| Population: | 1734 |
| < year old: | 15 |
| Year old: | 19 |
| Age 2: | 8 |
| Age 3: | 38 |
| Age 4: | 21 |
| Age 5: | 39 |
| Age 6: | 23 |
| Age 7: | 22 |
| Age 8: | 20 |
| Age 9: | 17 |
| Age 10: | 24 |
| Age 11: | 23 |
| Age 12: | 20 |
| Age 13: | 21 |
| Age 14: | 61 |
| Age 15: | 21 |
| Age 16: | 29 |
| Age 17: | 30 |
| Age 18: | 8 |
| Age 19: | 6 |
| Age 20: | 18 |
| Age 21: | |
| 22-24: |
35 |
| 25-29: |
64 |
| 30-34: |
89 |
| 35-39: |
146 |
| 40-44: |
173 |
| 45-49: |
185 |
| 50-54: |
172 |
| 55-59: |
139 |
| 60-61: |
14 |
| 62-64: |
44 |
| 65-66: |
14 |
| 67-69: |
38 |
| 70-74: |
68 |
| 75-79: |
30 |
| 80-84: |
22 |
| 85 & Up: | 18 |
| Female |
| Population: | 1836 |
| < year old: | |
| Year old: | 8 |
| Age 2: | 27 |
| Age 3: | 30 |
| Age 4: | 14 |
| Age 5: | 22 |
| Age 6: | 15 |
| Age 7: | 32 |
| Age 8: | 15 |
| Age 9: | 28 |
| Age 10: | 19 |
| Age 11: | 35 |
| Age 12: | 62 |
| Age 13: | 5 |
| Age 14: | 21 |
| Age 15: | 63 |
| Age 16: | 34 |
| Age 17: | 10 |
| Age 18: | 14 |
| Age 19: | 20 |
| Age 20: | 7 |
| Age 21: | |
| 22-24: |
25 |
| 25-29: |
86 |
| 30-34: |
100 |
| 35-39: |
177 |
| 40-44: |
166 |
| 45-49: |
181 |
| 50-54: |
173 |
| 55-59: |
131 |
| 60-61: |
30 |
| 62-64: |
30 |
| 65-66: |
22 |
| 67-69: |
15 |
| 70-74: |
41 |
| 75-79: |
87 |
| 80-84: |
54 |
| 85 & Up: | 37 |
Education Level of Residents
Total Population: 2546
| Male: | 1216 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 8 |
| High School: |
| 9th: | |
| 10th: | 17 |
| 11th: | |
| 12th, No Diploma: | 51 |
| Graduates: | 342 |
| Professional School: |
| Degree: | 12 |
| College/University: |
| < 1 Year: | 70 |
| > 1 Year, No Degree: | 213 |
| Associates: | 120 |
| Bachelors: | 230 |
| Doctorate: | 14 |
| Masters: | 130 |
| Female: | 1330 |
| No School: | 21 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 14 |
| High School: |
| 9th: | 10 |
| 10th: | 6 |
| 11th: | 33 |
| 12th, No Diploma: | 63 |
| Graduates: | 287 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 65 |
| > 1 Year, No Degree: | 175 |
| Associates: | 163 |
| Bachelors: | 321 |
| Doctorate: | 4 |
| Masters: | 159 |
Veteran Status of Residents
| Total Males: | 1283 |
| Ages 18 to 64: |
| Total: | 1093 |
| Civilians: | 1093 |
| Non-Veteran Civilians: | 860 |
| Veteran Civilians: | 233 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 190 |
| Civilians: | 190 |
| Non-Veteran Civilians: | 82 |
| Veteran Civilians: | 108 |
| Currently In Military: | |
| Total Females: | 1396 |
| Ages 18 to 64: |
| Total: | 1140 |
| Civilians: | 1140 |
| Non-Veteran Civilians: | 1134 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 256 |
| Civilians: | 256 |
| Non-Veteran Civilians: | 251 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 68 |
| 5 to 9: | 99 |
| 10 to 14: | 140 |
| 15 to 19: | 259 |
| 20 to 24: | 352 |
| 25 to 29: | 141 |
| 30 to 35: | 265 |
| 36 to 39: | 100 |
| 40 to 44: | 97 |
| 45 to 59: | 98 |
| 60 to 89: | 160 |
| > 89 Minutes: | 60 |
Housing
| Total: | 3496 |
| Own: | 3128 |
| Rent: | 368 |
Economic Statistics of Residents
Total Households: 1311
| Males 16 & Up: |
| Employed Civilian: | 1055 |
| Unemployed Civilians: | 19 |
| In Labor Force: | 1074 |
| Not In Labor Force: | 268 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1946 |
| Work At Home: | 107 |
| Doesn't Work At Home: | 1839 |
| Family Below Poverty Line: | 5 |
| Household Below Poverty: | 37 |
| Married Below Poverty Line: | 5 |
| Median Family Income: | 78263 |
| Median Household Income: | 67865 |
| Per Capita Income: | 29667 |
| Females 16 & Up: |
| Employed Civilian: | 923 |
| Unemployed Civilians: | 23 |
| In Labor Force: | 946 |
| Not In Labor Force: | 494 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3570 |
| White: | 3502 |
| Black: | 21 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 13 |
| Multiracial: | 7 |
| Other: | 27 |