2011 Statistics for 06605
| ZIP: | 06605 |
| Name: | BRIDGEPORT |
| County: | FAIRFIELD |
| Area: | 3 mi2 / 7 km2 / 1646 acres / 6662708 m2 |
| Coordinates: | 41.161674, -73.21844 |
| Residential Addresses: | 8885 |
| Multifamily Addresses: | 2184 |
| Single family Addresses: | 6418 |
| Business Addresses: | 653 |
| P.O. Boxes: | 283 |
2000 Census Data for Bridgeport, Connecticut 06605
Gender & Ages
Total Population: 23750
| Male |
| Population: | 11538 |
| < year old: | 326 |
| Year old: | 192 |
| Age 2: | 212 |
| Age 3: | 287 |
| Age 4: | 181 |
| Age 5: | 206 |
| Age 6: | 143 |
| Age 7: | 211 |
| Age 8: | 219 |
| Age 9: | 248 |
| Age 10: | 228 |
| Age 11: | 156 |
| Age 12: | 110 |
| Age 13: | 183 |
| Age 14: | 190 |
| Age 15: | 264 |
| Age 16: | 123 |
| Age 17: | 139 |
| Age 18: | 212 |
| Age 19: | 185 |
| Age 20: | 173 |
| Age 21: | 206 |
| 22-24: |
630 |
| 25-29: |
1080 |
| 30-34: |
884 |
| 35-39: |
1062 |
| 40-44: |
822 |
| 45-49: |
691 |
| 50-54: |
461 |
| 55-59: |
391 |
| 60-61: |
142 |
| 62-64: |
167 |
| 65-66: |
81 |
| 67-69: |
147 |
| 70-74: |
237 |
| 75-79: |
169 |
| 80-84: |
128 |
| 85 & Up: | 52 |
| Female |
| Population: | 12212 |
| < year old: | 290 |
| Year old: | 142 |
| Age 2: | 228 |
| Age 3: | 220 |
| Age 4: | 188 |
| Age 5: | 188 |
| Age 6: | 292 |
| Age 7: | 216 |
| Age 8: | 244 |
| Age 9: | 132 |
| Age 10: | 189 |
| Age 11: | 256 |
| Age 12: | 219 |
| Age 13: | 141 |
| Age 14: | 147 |
| Age 15: | 134 |
| Age 16: | 161 |
| Age 17: | 119 |
| Age 18: | 124 |
| Age 19: | 155 |
| Age 20: | 166 |
| Age 21: | 262 |
| 22-24: |
718 |
| 25-29: |
1063 |
| 30-34: |
1094 |
| 35-39: |
969 |
| 40-44: |
873 |
| 45-49: |
576 |
| 50-54: |
623 |
| 55-59: |
397 |
| 60-61: |
89 |
| 62-64: |
301 |
| 65-66: |
149 |
| 67-69: |
171 |
| 70-74: |
278 |
| 75-79: |
268 |
| 80-84: |
218 |
| 85 & Up: | 212 |
Education Level of Residents
Total Population: 13795
| Male: | 6514 |
| No School: | 193 |
| Elemetary: |
| Nursery - 4th: | 169 |
| 5th - 6th: | 194 |
| Middle/Junior High: |
| 7th - 8th: | 395 |
| High School: |
| 9th: | 321 |
| 10th: | 220 |
| 11th: | 223 |
| 12th, No Diploma: | 434 |
| Graduates: | 1984 |
| Professional School: |
| Degree: | 84 |
| College/University: |
| < 1 Year: | 252 |
| > 1 Year, No Degree: | 554 |
| Associates: | 242 |
| Bachelors: | 964 |
| Doctorate: | 29 |
| Masters: | 256 |
| Female: | 7281 |
| No School: | 212 |
| Elemetary: |
| Nursery - 4th: | 109 |
| 5th - 6th: | 214 |
| Middle/Junior High: |
| 7th - 8th: | 537 |
| High School: |
| 9th: | 433 |
| 10th: | 303 |
| 11th: | 363 |
| 12th, No Diploma: | 419 |
| Graduates: | 1961 |
| Professional School: |
| Degree: | 73 |
| College/University: |
| < 1 Year: | 426 |
| > 1 Year, No Degree: | 857 |
| Associates: | 356 |
| Bachelors: | 677 |
| Doctorate: | 43 |
| Masters: | 298 |
Veteran Status of Residents
| Total Males: | 7920 |
| Ages 18 to 64: |
| Total: | 7106 |
| Civilians: | 7101 |
| Non-Veteran Civilians: | 6412 |
| Veteran Civilians: | 689 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 814 |
| Civilians: | 814 |
| Non-Veteran Civilians: | 391 |
| Veteran Civilians: | 423 |
| Currently In Military: | |
| Total Females: | 8706 |
| Ages 18 to 64: |
| Total: | 7410 |
| Civilians: | 7410 |
| Non-Veteran Civilians: | 7390 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1296 |
| Civilians: | 1296 |
| Non-Veteran Civilians: | 1290 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 166 |
| 5 to 9: | 678 |
| 10 to 14: | 1280 |
| 15 to 19: | 1871 |
| 20 to 24: | 1479 |
| 25 to 29: | 515 |
| 30 to 35: | 1531 |
| 36 to 39: | 187 |
| 40 to 44: | 283 |
| 45 to 59: | 528 |
| 60 to 89: | 648 |
| > 89 Minutes: | 213 |
Housing
| Total: | 23489 |
| Own: | 7329 |
| Rent: | 16160 |
Economic Statistics of Residents
Total Households: 8646
| Males 16 & Up: |
| Employed Civilian: | 5150 |
| Unemployed Civilians: | 565 |
| In Labor Force: | 5720 |
| Not In Labor Force: | 2462 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 9477 |
| Work At Home: | 98 |
| Doesn't Work At Home: | 9379 |
| Family Below Poverty Line: | 1173 |
| Household Below Poverty: | 1914 |
| Married Below Poverty Line: | 334 |
| Median Family Income: | 34853 |
| Median Household Income: | 32419 |
| Per Capita Income: | 16298 |
| Females 16 & Up: |
| Employed Civilian: | 4597 |
| Unemployed Civilians: | 535 |
| In Labor Force: | 5132 |
| Not In Labor Force: | 3854 |
| In Military: | |
Ethnic Makeup
| Total Population: | 23750 |
| White: | 10769 |
| Black: | 7106 |
| Asian: | 904 |
| Pacific Islander: | 8 |
| Native American: | 107 |
| Multiracial: | 1433 |
| Other: | 3423 |