New Milford, Connecticut 06776
ZIP Code boundaries for 06776 in New Milford, CT
2011 Statistics for 06776
| ZIP: | 06776 |
| Name: | NEW MILFORD |
| County: | LITCHFIELD |
| Area: | 59 mi2 / 152 km2 / 37578 acres / 152073957 m2 |
| Coordinates: | 41.60084, -73.41661 |
| Residential Addresses: | 10910 |
| Multifamily Addresses: | 679 |
| Single family Addresses: | 9676 |
| Business Addresses: | 1153 |
| P.O. Boxes: | 555 |
2000 Census Data for New Milford, Connecticut 06776
Gender & Ages
Total Population: 25842
| Male |
| Population: | 12805 |
| < year old: | 112 |
| Year old: | 190 |
| Age 2: | 175 |
| Age 3: | 248 |
| Age 4: | 208 |
| Age 5: | 215 |
| Age 6: | 225 |
| Age 7: | 180 |
| Age 8: | 213 |
| Age 9: | 196 |
| Age 10: | 264 |
| Age 11: | 227 |
| Age 12: | 240 |
| Age 13: | 182 |
| Age 14: | 205 |
| Age 15: | 177 |
| Age 16: | 221 |
| Age 17: | 221 |
| Age 18: | 81 |
| Age 19: | 135 |
| Age 20: | 89 |
| Age 21: | 169 |
| 22-24: |
387 |
| 25-29: |
558 |
| 30-34: |
935 |
| 35-39: |
1344 |
| 40-44: |
1244 |
| 45-49: |
1063 |
| 50-54: |
916 |
| 55-59: |
729 |
| 60-61: |
164 |
| 62-64: |
235 |
| 65-66: |
128 |
| 67-69: |
222 |
| 70-74: |
328 |
| 75-79: |
173 |
| 80-84: |
102 |
| 85 & Up: | 104 |
| Female |
| Population: | 13037 |
| < year old: | 140 |
| Year old: | 209 |
| Age 2: | 236 |
| Age 3: | 177 |
| Age 4: | 147 |
| Age 5: | 205 |
| Age 6: | 188 |
| Age 7: | 210 |
| Age 8: | 208 |
| Age 9: | 235 |
| Age 10: | 228 |
| Age 11: | 198 |
| Age 12: | 154 |
| Age 13: | 140 |
| Age 14: | 155 |
| Age 15: | 126 |
| Age 16: | 167 |
| Age 17: | 151 |
| Age 18: | 99 |
| Age 19: | 97 |
| Age 20: | 133 |
| Age 21: | 97 |
| 22-24: |
286 |
| 25-29: |
784 |
| 30-34: |
1099 |
| 35-39: |
1367 |
| 40-44: |
1196 |
| 45-49: |
1042 |
| 50-54: |
955 |
| 55-59: |
745 |
| 60-61: |
230 |
| 62-64: |
186 |
| 65-66: |
105 |
| 67-69: |
254 |
| 70-74: |
291 |
| 75-79: |
297 |
| 80-84: |
247 |
| 85 & Up: | 253 |
Education Level of Residents
Total Population: 17296
| Male: | 8245 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 14 |
| Middle/Junior High: |
| 7th - 8th: | 135 |
| High School: |
| 9th: | 88 |
| 10th: | 164 |
| 11th: | 179 |
| 12th, No Diploma: | 160 |
| Graduates: | 2382 |
| Professional School: |
| Degree: | 204 |
| College/University: |
| < 1 Year: | 539 |
| > 1 Year, No Degree: | 1286 |
| Associates: | 584 |
| Bachelors: | 1594 |
| Doctorate: | 154 |
| Masters: | 727 |
| Female: | 9051 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | 51 |
| 5th - 6th: | 45 |
| Middle/Junior High: |
| 7th - 8th: | 105 |
| High School: |
| 9th: | 116 |
| 10th: | 185 |
| 11th: | 126 |
| 12th, No Diploma: | 213 |
| Graduates: | 2986 |
| Professional School: |
| Degree: | 193 |
| College/University: |
| < 1 Year: | 728 |
| > 1 Year, No Degree: | 1120 |
| Associates: | 752 |
| Bachelors: | 1712 |
| Doctorate: | 32 |
| Masters: | 662 |
Veteran Status of Residents
| Total Males: | 9106 |
| Ages 18 to 64: |
| Total: | 8049 |
| Civilians: | 8037 |
| Non-Veteran Civilians: | 6428 |
| Veteran Civilians: | 1609 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 1057 |
| Civilians: | 1057 |
| Non-Veteran Civilians: | 357 |
| Veteran Civilians: | 700 |
| Currently In Military: | |
| Total Females: | 9763 |
| Ages 18 to 64: |
| Total: | 8316 |
| Civilians: | 8316 |
| Non-Veteran Civilians: | 8282 |
| Veteran Civilians: | 34 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1447 |
| Civilians: | 1447 |
| Non-Veteran Civilians: | 1429 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 472 |
| 5 to 9: | 1612 |
| 10 to 14: | 1720 |
| 15 to 19: | 1231 |
| 20 to 24: | 1549 |
| 25 to 29: | 1023 |
| 30 to 35: | 2086 |
| 36 to 39: | 617 |
| 40 to 44: | 548 |
| 45 to 59: | 1064 |
| 60 to 89: | 1111 |
| > 89 Minutes: | 444 |
Housing
| Total: | 25596 |
| Own: | 20977 |
| Rent: | 4619 |
Economic Statistics of Residents
Total Households: 9570
| Males 16 & Up: |
| Employed Civilian: | 7599 |
| Unemployed Civilians: | 233 |
| In Labor Force: | 7844 |
| Not In Labor Force: | 1704 |
| In Military: | 12 |
| Males & Females 16 & Up: |
| Workers: | 13952 |
| Work At Home: | 475 |
| Doesn't Work At Home: | 13477 |
| Family Below Poverty Line: | 154 |
| Household Below Poverty: | 337 |
| Married Below Poverty Line: | 60 |
| Median Family Income: | 75789 |
| Median Household Income: | 65075 |
| Per Capita Income: | 29631 |
| Females 16 & Up: |
| Employed Civilian: | 6551 |
| Unemployed Civilians: | 145 |
| In Labor Force: | 6696 |
| Not In Labor Force: | 3385 |
| In Military: | |
Ethnic Makeup
| Total Population: | 25842 |
| White: | 24395 |
| Black: | 390 |
| Asian: | 409 |
| Pacific Islander: | |
| Native American: | 47 |
| Multiracial: | 431 |
| Other: | 170 |