Orange, Connecticut 06477
ZIP Code boundaries for 06477 in Orange, CT
2011 Statistics for 06477
| ZIP: | 06477 |
| Name: | ORANGE |
| County: | NEW HAVEN |
| Area: | 17 mi2 / 45 km2 / 11120 acres / 44999203 m2 |
| Coordinates: | 41.282513, -73.0272 |
| Residential Addresses: | 5297 |
| Multifamily Addresses: | 314 |
| Single family Addresses: | 4901 |
| Business Addresses: | 839 |
| P.O. Boxes: | 82 |
2000 Census Data for Orange, Connecticut 06477
Gender & Ages
Total Population: 13233
| Male |
| Population: | 6403 |
| < year old: | 58 |
| Year old: | 121 |
| Age 2: | 49 |
| Age 3: | 111 |
| Age 4: | 49 |
| Age 5: | 143 |
| Age 6: | 85 |
| Age 7: | 108 |
| Age 8: | 98 |
| Age 9: | 96 |
| Age 10: | 66 |
| Age 11: | 89 |
| Age 12: | 116 |
| Age 13: | 120 |
| Age 14: | 54 |
| Age 15: | 80 |
| Age 16: | 114 |
| Age 17: | 102 |
| Age 18: | 17 |
| Age 19: | 35 |
| Age 20: | 24 |
| Age 21: | 39 |
| 22-24: |
167 |
| 25-29: |
205 |
| 30-34: |
305 |
| 35-39: |
479 |
| 40-44: |
638 |
| 45-49: |
495 |
| 50-54: |
515 |
| 55-59: |
466 |
| 60-61: |
96 |
| 62-64: |
123 |
| 65-66: |
151 |
| 67-69: |
177 |
| 70-74: |
288 |
| 75-79: |
289 |
| 80-84: |
150 |
| 85 & Up: | 85 |
| Female |
| Population: | 6830 |
| < year old: | 21 |
| Year old: | 61 |
| Age 2: | 58 |
| Age 3: | 107 |
| Age 4: | 110 |
| Age 5: | 105 |
| Age 6: | 83 |
| Age 7: | 131 |
| Age 8: | 89 |
| Age 9: | 122 |
| Age 10: | 67 |
| Age 11: | 87 |
| Age 12: | 98 |
| Age 13: | 152 |
| Age 14: | 68 |
| Age 15: | 82 |
| Age 16: | 70 |
| Age 17: | 97 |
| Age 18: | 59 |
| Age 19: | 82 |
| Age 20: | 49 |
| Age 21: | 27 |
| 22-24: |
33 |
| 25-29: |
189 |
| 30-34: |
323 |
| 35-39: |
614 |
| 40-44: |
574 |
| 45-49: |
568 |
| 50-54: |
518 |
| 55-59: |
461 |
| 60-61: |
80 |
| 62-64: |
164 |
| 65-66: |
192 |
| 67-69: |
206 |
| 70-74: |
347 |
| 75-79: |
335 |
| 80-84: |
188 |
| 85 & Up: | 213 |
Education Level of Residents
Total Population: 9434
| Male: | 4462 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 13 |
| Middle/Junior High: |
| 7th - 8th: | 41 |
| High School: |
| 9th: | 46 |
| 10th: | 77 |
| 11th: | 56 |
| 12th, No Diploma: | 73 |
| Graduates: | 841 |
| Professional School: |
| Degree: | 407 |
| College/University: |
| < 1 Year: | 295 |
| > 1 Year, No Degree: | 489 |
| Associates: | 246 |
| Bachelors: | 1083 |
| Doctorate: | 121 |
| Masters: | 658 |
| Female: | 4972 |
| No School: | 44 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 15 |
| Middle/Junior High: |
| 7th - 8th: | 83 |
| High School: |
| 9th: | 18 |
| 10th: | 72 |
| 11th: | 25 |
| 12th, No Diploma: | 122 |
| Graduates: | 1182 |
| Professional School: |
| Degree: | 166 |
| College/University: |
| < 1 Year: | 364 |
| > 1 Year, No Degree: | 548 |
| Associates: | 470 |
| Bachelors: | 944 |
| Doctorate: | 60 |
| Masters: | 859 |
Veteran Status of Residents
| Total Males: | 4744 |
| Ages 18 to 64: |
| Total: | 3604 |
| Civilians: | 3604 |
| Non-Veteran Civilians: | 3079 |
| Veteran Civilians: | 525 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1140 |
| Civilians: | 1140 |
| Non-Veteran Civilians: | 389 |
| Veteran Civilians: | 751 |
| Currently In Military: | |
| Total Females: | 5222 |
| Ages 18 to 64: |
| Total: | 3741 |
| Civilians: | 3741 |
| Non-Veteran Civilians: | 3729 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1481 |
| Civilians: | 1481 |
| Non-Veteran Civilians: | 1450 |
| Veteran Civilians: | 31 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 131 |
| 5 to 9: | 560 |
| 10 to 14: | 1127 |
| 15 to 19: | 1280 |
| 20 to 24: | 1213 |
| 25 to 29: | 373 |
| 30 to 35: | 458 |
| 36 to 39: | 112 |
| 40 to 44: | 82 |
| 45 to 59: | 291 |
| 60 to 89: | 317 |
| > 89 Minutes: | 133 |
Housing
| Total: | 13120 |
| Own: | 12277 |
| Rent: | 843 |
Economic Statistics of Residents
Total Households: 4751
| Males 16 & Up: |
| Employed Civilian: | 3581 |
| Unemployed Civilians: | 114 |
| In Labor Force: | 3695 |
| Not In Labor Force: | 1265 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6338 |
| Work At Home: | 261 |
| Doesn't Work At Home: | 6077 |
| Family Below Poverty Line: | 84 |
| Household Below Poverty: | 145 |
| Married Below Poverty Line: | 63 |
| Median Family Income: | 88583 |
| Median Household Income: | 79365 |
| Per Capita Income: | 36471 |
| Females 16 & Up: |
| Employed Civilian: | 2878 |
| Unemployed Civilians: | 78 |
| In Labor Force: | 2956 |
| Not In Labor Force: | 2433 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13233 |
| White: | 12448 |
| Black: | 171 |
| Asian: | 353 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 197 |
| Other: | 64 |