Roxbury, Connecticut 06783
ZIP Code boundaries for 06783 in Roxbury, CT
2011 Statistics for 06783
| ZIP: | 06783 |
| Name: | ROXBURY |
| County: | LITCHFIELD |
| Area: | 26 mi2 / 66 km2 / 16426 acres / 66473108 m2 |
| Coordinates: | 41.55403, -73.30013 |
| Residential Addresses: | 1123 |
| Multifamily Addresses: | 18 |
| Single family Addresses: | 891 |
| Business Addresses: | 63 |
| P.O. Boxes: | 214 |
2000 Census Data for Roxbury, Connecticut 06783
Gender & Ages
Total Population: 2076
| Male |
| Population: | 1065 |
| < year old: | 13 |
| Year old: | |
| Age 2: | 16 |
| Age 3: | 17 |
| Age 4: | 13 |
| Age 5: | 15 |
| Age 6: | |
| Age 7: | 16 |
| Age 8: | 4 |
| Age 9: | 7 |
| Age 10: | 12 |
| Age 11: | 27 |
| Age 12: | 33 |
| Age 13: | 11 |
| Age 14: | 20 |
| Age 15: | 20 |
| Age 16: | 23 |
| Age 17: | 12 |
| Age 18: | 16 |
| Age 19: | 7 |
| Age 20: | 12 |
| Age 21: | |
| 22-24: |
4 |
| 25-29: |
36 |
| 30-34: |
53 |
| 35-39: |
63 |
| 40-44: |
104 |
| 45-49: |
110 |
| 50-54: |
110 |
| 55-59: |
102 |
| 60-61: |
37 |
| 62-64: |
10 |
| 65-66: |
15 |
| 67-69: |
40 |
| 70-74: |
39 |
| 75-79: |
26 |
| 80-84: |
9 |
| 85 & Up: | 13 |
| Female |
| Population: | 1011 |
| < year old: | 6 |
| Year old: | 7 |
| Age 2: | 16 |
| Age 3: | 10 |
| Age 4: | 4 |
| Age 5: | 10 |
| Age 6: | 7 |
| Age 7: | 13 |
| Age 8: | 19 |
| Age 9: | 7 |
| Age 10: | 25 |
| Age 11: | 18 |
| Age 12: | 12 |
| Age 13: | 21 |
| Age 14: | 12 |
| Age 15: | 8 |
| Age 16: | 17 |
| Age 17: | 11 |
| Age 18: | 8 |
| Age 19: | |
| Age 20: | |
| Age 21: | |
| 22-24: |
8 |
| 25-29: |
41 |
| 30-34: |
66 |
| 35-39: |
70 |
| 40-44: |
98 |
| 45-49: |
111 |
| 50-54: |
107 |
| 55-59: |
97 |
| 60-61: |
16 |
| 62-64: |
29 |
| 65-66: |
20 |
| 67-69: |
19 |
| 70-74: |
39 |
| 75-79: |
38 |
| 80-84: |
6 |
| 85 & Up: | 15 |
Education Level of Residents
Total Population: 1539
| Male: | 767 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 3 |
| High School: |
| 9th: | |
| 10th: | 8 |
| 11th: | 3 |
| 12th, No Diploma: | 16 |
| Graduates: | 182 |
| Professional School: |
| Degree: | 47 |
| College/University: |
| < 1 Year: | 13 |
| > 1 Year, No Degree: | 97 |
| Associates: | 71 |
| Bachelors: | 209 |
| Doctorate: | 29 |
| Masters: | 89 |
| Female: | 772 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 2 |
| High School: |
| 9th: | 4 |
| 10th: | 6 |
| 11th: | 4 |
| 12th, No Diploma: | 8 |
| Graduates: | 128 |
| Professional School: |
| Degree: | 3 |
| College/University: |
| < 1 Year: | 54 |
| > 1 Year, No Degree: | 145 |
| Associates: | 75 |
| Bachelors: | 176 |
| Doctorate: | 4 |
| Masters: | 160 |
Veteran Status of Residents
| Total Males: | 806 |
| Ages 18 to 64: |
| Total: | 664 |
| Civilians: | 664 |
| Non-Veteran Civilians: | 538 |
| Veteran Civilians: | 126 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 142 |
| Civilians: | 142 |
| Non-Veteran Civilians: | 59 |
| Veteran Civilians: | 83 |
| Currently In Military: | |
| Total Females: | 788 |
| Ages 18 to 64: |
| Total: | 651 |
| Civilians: | 651 |
| Non-Veteran Civilians: | 642 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 137 |
| Civilians: | 137 |
| Non-Veteran Civilians: | 133 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 42 |
| 5 to 9: | 81 |
| 10 to 14: | 126 |
| 15 to 19: | 123 |
| 20 to 24: | 131 |
| 25 to 29: | 78 |
| 30 to 35: | 126 |
| 36 to 39: | 41 |
| 40 to 44: | 28 |
| 45 to 59: | 94 |
| 60 to 89: | 61 |
| > 89 Minutes: | 93 |
Housing
| Total: | 2076 |
| Own: | 1932 |
| Rent: | 144 |
Economic Statistics of Residents
Total Households: 826
| Males 16 & Up: |
| Employed Civilian: | 666 |
| Unemployed Civilians: | 16 |
| In Labor Force: | 682 |
| Not In Labor Force: | 159 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1158 |
| Work At Home: | 134 |
| Doesn't Work At Home: | 1024 |
| Family Below Poverty Line: | 19 |
| Household Below Poverty: | 38 |
| Married Below Poverty Line: | 15 |
| Median Family Income: | 99284 |
| Median Household Income: | 86960 |
| Per Capita Income: | 56888 |
| Females 16 & Up: |
| Employed Civilian: | 526 |
| Unemployed Civilians: | 12 |
| In Labor Force: | 538 |
| Not In Labor Force: | 278 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2076 |
| White: | 2011 |
| Black: | 5 |
| Asian: | 26 |
| Pacific Islander: | |
| Native American: | 4 |
| Multiracial: | 14 |
| Other: | 16 |