Waterbury, Connecticut 06706
ZIP Code boundaries for 06706 in Waterbury, CT
2011 Statistics for 06706
| ZIP: | 06706 |
| Name: | WATERBURY |
| County: | NEW HAVEN |
| Area: | 4 mi2 / 10 km2 / 2493 acres / 10087465 m2 |
| Coordinates: | 41.531937, -73.02475 |
| Residential Addresses: | 5412 |
| Multifamily Addresses: | 573 |
| Single family Addresses: | 4839 |
| Business Addresses: | 405 |
| P.O. Boxes: | 0 |
2000 Census Data for Waterbury, Connecticut 06706
Gender & Ages
Total Population: 14055
| Male |
| Population: | 6779 |
| < year old: | 43 |
| Year old: | 125 |
| Age 2: | 98 |
| Age 3: | 90 |
| Age 4: | 156 |
| Age 5: | 60 |
| Age 6: | 142 |
| Age 7: | 145 |
| Age 8: | 101 |
| Age 9: | 135 |
| Age 10: | 134 |
| Age 11: | 146 |
| Age 12: | 106 |
| Age 13: | 173 |
| Age 14: | 106 |
| Age 15: | 50 |
| Age 16: | 86 |
| Age 17: | 71 |
| Age 18: | 136 |
| Age 19: | 104 |
| Age 20: | 81 |
| Age 21: | 128 |
| 22-24: |
251 |
| 25-29: |
610 |
| 30-34: |
383 |
| 35-39: |
466 |
| 40-44: |
557 |
| 45-49: |
425 |
| 50-54: |
328 |
| 55-59: |
316 |
| 60-61: |
87 |
| 62-64: |
163 |
| 65-66: |
46 |
| 67-69: |
96 |
| 70-74: |
200 |
| 75-79: |
173 |
| 80-84: |
177 |
| 85 & Up: | 85 |
| Female |
| Population: | 7276 |
| < year old: | 65 |
| Year old: | 107 |
| Age 2: | 149 |
| Age 3: | 124 |
| Age 4: | 74 |
| Age 5: | 94 |
| Age 6: | 108 |
| Age 7: | 163 |
| Age 8: | 111 |
| Age 9: | 152 |
| Age 10: | 141 |
| Age 11: | 70 |
| Age 12: | 96 |
| Age 13: | 96 |
| Age 14: | 119 |
| Age 15: | 153 |
| Age 16: | 134 |
| Age 17: | 128 |
| Age 18: | 95 |
| Age 19: | 95 |
| Age 20: | 134 |
| Age 21: | 96 |
| 22-24: |
166 |
| 25-29: |
476 |
| 30-34: |
423 |
| 35-39: |
519 |
| 40-44: |
640 |
| 45-49: |
487 |
| 50-54: |
386 |
| 55-59: |
281 |
| 60-61: |
149 |
| 62-64: |
148 |
| 65-66: |
106 |
| 67-69: |
122 |
| 70-74: |
280 |
| 75-79: |
230 |
| 80-84: |
194 |
| 85 & Up: | 165 |
Education Level of Residents
Total Population: 8718
| Male: | 4112 |
| No School: | 135 |
| Elemetary: |
| Nursery - 4th: | 76 |
| 5th - 6th: | 101 |
| Middle/Junior High: |
| 7th - 8th: | 333 |
| High School: |
| 9th: | 110 |
| 10th: | 143 |
| 11th: | 181 |
| 12th, No Diploma: | 254 |
| Graduates: | 1494 |
| Professional School: |
| Degree: | 36 |
| College/University: |
| < 1 Year: | 186 |
| > 1 Year, No Degree: | 397 |
| Associates: | 218 |
| Bachelors: | 325 |
| Doctorate: | 12 |
| Masters: | 111 |
| Female: | 4606 |
| No School: | 62 |
| Elemetary: |
| Nursery - 4th: | 148 |
| 5th - 6th: | 81 |
| Middle/Junior High: |
| 7th - 8th: | 408 |
| High School: |
| 9th: | 263 |
| 10th: | 216 |
| 11th: | 240 |
| 12th, No Diploma: | 183 |
| Graduates: | 1631 |
| Professional School: |
| Degree: | 60 |
| College/University: |
| < 1 Year: | 276 |
| > 1 Year, No Degree: | 387 |
| Associates: | 301 |
| Bachelors: | 242 |
| Doctorate: | |
| Masters: | 108 |
Veteran Status of Residents
| Total Males: | 4812 |
| Ages 18 to 64: |
| Total: | 4035 |
| Civilians: | 4027 |
| Non-Veteran Civilians: | 3382 |
| Veteran Civilians: | 645 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 777 |
| Civilians: | 777 |
| Non-Veteran Civilians: | 245 |
| Veteran Civilians: | 532 |
| Currently In Military: | |
| Total Females: | 5192 |
| Ages 18 to 64: |
| Total: | 4095 |
| Civilians: | 4095 |
| Non-Veteran Civilians: | 4066 |
| Veteran Civilians: | 29 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1097 |
| Civilians: | 1097 |
| Non-Veteran Civilians: | 1097 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 78 |
| 5 to 9: | 637 |
| 10 to 14: | 1441 |
| 15 to 19: | 1087 |
| 20 to 24: | 833 |
| 25 to 29: | 200 |
| 30 to 35: | 655 |
| 36 to 39: | 97 |
| 40 to 44: | 141 |
| 45 to 59: | 265 |
| 60 to 89: | 143 |
| > 89 Minutes: | 43 |
Housing
| Total: | 14055 |
| Own: | 7270 |
| Rent: | 6785 |
Economic Statistics of Residents
Total Households: 5234
| Males 16 & Up: |
| Employed Civilian: | 3173 |
| Unemployed Civilians: | 291 |
| In Labor Force: | 3472 |
| Not In Labor Force: | 1497 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 5719 |
| Work At Home: | 99 |
| Doesn't Work At Home: | 5620 |
| Family Below Poverty Line: | 485 |
| Household Below Poverty: | 842 |
| Married Below Poverty Line: | 164 |
| Median Family Income: | 39812 |
| Median Household Income: | 31390 |
| Per Capita Income: | 16123 |
| Females 16 & Up: |
| Employed Civilian: | 2678 |
| Unemployed Civilians: | 307 |
| In Labor Force: | 2985 |
| Not In Labor Force: | 2469 |
| In Military: | |
Ethnic Makeup
| Total Population: | 14055 |
| White: | 9588 |
| Black: | 978 |
| Asian: | 362 |
| Pacific Islander: | |
| Native American: | 116 |
| Multiracial: | 531 |
| Other: | 2480 |