Waterbury, Connecticut 06710
ZIP Code boundaries for 06710 in Waterbury, CT
2011 Statistics for 06710
| ZIP: | 06710 |
| Name: | WATERBURY |
| County: | NEW HAVEN |
| Area: | 1 mi2 / 3 km2 / 623 acres / 2521969 m2 |
| Coordinates: | 41.56931, -73.04584 |
| Residential Addresses: | 3785 |
| Multifamily Addresses: | 793 |
| Single family Addresses: | 2992 |
| Business Addresses: | 124 |
| P.O. Boxes: | 0 |
2000 Census Data for Waterbury, Connecticut 06710
Gender & Ages
Total Population: 10324
| Male |
| Population: | 4796 |
| < year old: | 73 |
| Year old: | 87 |
| Age 2: | 107 |
| Age 3: | 126 |
| Age 4: | 108 |
| Age 5: | 50 |
| Age 6: | 135 |
| Age 7: | 68 |
| Age 8: | 54 |
| Age 9: | 100 |
| Age 10: | 69 |
| Age 11: | 124 |
| Age 12: | 69 |
| Age 13: | 61 |
| Age 14: | 98 |
| Age 15: | 62 |
| Age 16: | 56 |
| Age 17: | 28 |
| Age 18: | 44 |
| Age 19: | 112 |
| Age 20: | 42 |
| Age 21: | 114 |
| 22-24: |
143 |
| 25-29: |
341 |
| 30-34: |
333 |
| 35-39: |
342 |
| 40-44: |
451 |
| 45-49: |
348 |
| 50-54: |
253 |
| 55-59: |
149 |
| 60-61: |
53 |
| 62-64: |
71 |
| 65-66: |
64 |
| 67-69: |
105 |
| 70-74: |
129 |
| 75-79: |
114 |
| 80-84: |
61 |
| 85 & Up: | 52 |
| Female |
| Population: | 5528 |
| < year old: | 109 |
| Year old: | 58 |
| Age 2: | 117 |
| Age 3: | 121 |
| Age 4: | 158 |
| Age 5: | 88 |
| Age 6: | 116 |
| Age 7: | 117 |
| Age 8: | 91 |
| Age 9: | 111 |
| Age 10: | 49 |
| Age 11: | 61 |
| Age 12: | 62 |
| Age 13: | 86 |
| Age 14: | 120 |
| Age 15: | 105 |
| Age 16: | 74 |
| Age 17: | 83 |
| Age 18: | 84 |
| Age 19: | 30 |
| Age 20: | 80 |
| Age 21: | 62 |
| 22-24: |
153 |
| 25-29: |
463 |
| 30-34: |
346 |
| 35-39: |
483 |
| 40-44: |
391 |
| 45-49: |
308 |
| 50-54: |
274 |
| 55-59: |
237 |
| 60-61: |
73 |
| 62-64: |
92 |
| 65-66: |
80 |
| 67-69: |
90 |
| 70-74: |
140 |
| 75-79: |
125 |
| 80-84: |
122 |
| 85 & Up: | 169 |
Education Level of Residents
Total Population: 6259
| Male: | 2866 |
| No School: | 128 |
| Elemetary: |
| Nursery - 4th: | 56 |
| 5th - 6th: | 86 |
| Middle/Junior High: |
| 7th - 8th: | 139 |
| High School: |
| 9th: | 122 |
| 10th: | 97 |
| 11th: | 155 |
| 12th, No Diploma: | 128 |
| Graduates: | 821 |
| Professional School: |
| Degree: | 44 |
| College/University: |
| < 1 Year: | 191 |
| > 1 Year, No Degree: | 342 |
| Associates: | 144 |
| Bachelors: | 302 |
| Doctorate: | 12 |
| Masters: | 99 |
| Female: | 3393 |
| No School: | 115 |
| Elemetary: |
| Nursery - 4th: | 45 |
| 5th - 6th: | 127 |
| Middle/Junior High: |
| 7th - 8th: | 250 |
| High School: |
| 9th: | 164 |
| 10th: | 147 |
| 11th: | 155 |
| 12th, No Diploma: | 141 |
| Graduates: | 930 |
| Professional School: |
| Degree: | 45 |
| College/University: |
| < 1 Year: | 365 |
| > 1 Year, No Degree: | 351 |
| Associates: | 166 |
| Bachelors: | 269 |
| Doctorate: | |
| Masters: | 123 |
Veteran Status of Residents
| Total Males: | 3321 |
| Ages 18 to 64: |
| Total: | 2796 |
| Civilians: | 2796 |
| Non-Veteran Civilians: | 2453 |
| Veteran Civilians: | 343 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 525 |
| Civilians: | 525 |
| Non-Veteran Civilians: | 298 |
| Veteran Civilians: | 227 |
| Currently In Military: | |
| Total Females: | 3802 |
| Ages 18 to 64: |
| Total: | 3076 |
| Civilians: | 3076 |
| Non-Veteran Civilians: | 3053 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 726 |
| Civilians: | 726 |
| Non-Veteran Civilians: | 726 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 46 |
| 5 to 9: | 453 |
| 10 to 14: | 743 |
| 15 to 19: | 638 |
| 20 to 24: | 597 |
| 25 to 29: | 166 |
| 30 to 35: | 414 |
| 36 to 39: | 117 |
| 40 to 44: | 129 |
| 45 to 59: | 224 |
| 60 to 89: | 116 |
| > 89 Minutes: | 30 |
Housing
| Total: | 9985 |
| Own: | 3900 |
| Rent: | 6085 |
Economic Statistics of Residents
Total Households: 3738
| Males 16 & Up: |
| Employed Civilian: | 1843 |
| Unemployed Civilians: | 275 |
| In Labor Force: | 2118 |
| Not In Labor Force: | 1287 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3768 |
| Work At Home: | 95 |
| Doesn't Work At Home: | 3673 |
| Family Below Poverty Line: | 474 |
| Household Below Poverty: | 1026 |
| Married Below Poverty Line: | 96 |
| Median Family Income: | 36880 |
| Median Household Income: | 31118 |
| Per Capita Income: | 15103 |
| Females 16 & Up: |
| Employed Civilian: | 2049 |
| Unemployed Civilians: | 186 |
| In Labor Force: | 2235 |
| Not In Labor Force: | 1724 |
| In Military: | |
Ethnic Makeup
| Total Population: | 10324 |
| White: | 5003 |
| Black: | 2978 |
| Asian: | 62 |
| Pacific Islander: | |
| Native American: | 68 |
| Multiracial: | 466 |
| Other: | 1747 |