Watertown, Connecticut 06795
ZIP Code boundaries for 06795 in Watertown, CT
2011 Statistics for 06795
| ZIP: | 06795 |
| Name: | WATERTOWN |
| County: | LITCHFIELD |
| Area: | 27 mi2 / 69 km2 / 17134 acres / 69338076 m2 |
| Coordinates: | 41.61913, -73.123245 |
| Residential Addresses: | 5572 |
| Multifamily Addresses: | 170 |
| Single family Addresses: | 5059 |
| Business Addresses: | 645 |
| P.O. Boxes: | 343 |
2000 Census Data for Watertown, Connecticut 06795
Gender & Ages
Total Population: 13487
| Male |
| Population: | 6557 |
| < year old: | 110 |
| Year old: | 75 |
| Age 2: | 68 |
| Age 3: | 97 |
| Age 4: | 69 |
| Age 5: | 147 |
| Age 6: | 69 |
| Age 7: | 95 |
| Age 8: | 98 |
| Age 9: | 65 |
| Age 10: | 129 |
| Age 11: | 71 |
| Age 12: | 97 |
| Age 13: | 98 |
| Age 14: | 128 |
| Age 15: | 116 |
| Age 16: | 149 |
| Age 17: | 78 |
| Age 18: | 106 |
| Age 19: | 49 |
| Age 20: | 133 |
| Age 21: | 31 |
| 22-24: |
188 |
| 25-29: |
270 |
| 30-34: |
401 |
| 35-39: |
548 |
| 40-44: |
606 |
| 45-49: |
565 |
| 50-54: |
532 |
| 55-59: |
426 |
| 60-61: |
91 |
| 62-64: |
121 |
| 65-66: |
126 |
| 67-69: |
90 |
| 70-74: |
243 |
| 75-79: |
122 |
| 80-84: |
124 |
| 85 & Up: | 26 |
| Female |
| Population: | 6930 |
| < year old: | 70 |
| Year old: | 72 |
| Age 2: | 33 |
| Age 3: | 75 |
| Age 4: | 113 |
| Age 5: | 85 |
| Age 6: | 101 |
| Age 7: | 68 |
| Age 8: | 70 |
| Age 9: | 103 |
| Age 10: | 117 |
| Age 11: | 110 |
| Age 12: | 77 |
| Age 13: | 106 |
| Age 14: | 87 |
| Age 15: | 69 |
| Age 16: | 87 |
| Age 17: | 114 |
| Age 18: | 16 |
| Age 19: | 74 |
| Age 20: | 30 |
| Age 21: | 120 |
| 22-24: |
134 |
| 25-29: |
358 |
| 30-34: |
458 |
| 35-39: |
627 |
| 40-44: |
633 |
| 45-49: |
591 |
| 50-54: |
539 |
| 55-59: |
317 |
| 60-61: |
80 |
| 62-64: |
221 |
| 65-66: |
137 |
| 67-69: |
93 |
| 70-74: |
291 |
| 75-79: |
270 |
| 80-84: |
165 |
| 85 & Up: | 219 |
Education Level of Residents
Total Population: 9290
| Male: | 4291 |
| No School: | 49 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 16 |
| Middle/Junior High: |
| 7th - 8th: | 111 |
| High School: |
| 9th: | 42 |
| 10th: | 106 |
| 11th: | 116 |
| 12th, No Diploma: | 123 |
| Graduates: | 1214 |
| Professional School: |
| Degree: | 122 |
| College/University: |
| < 1 Year: | 279 |
| > 1 Year, No Degree: | 588 |
| Associates: | 321 |
| Bachelors: | 803 |
| Doctorate: | 48 |
| Masters: | 353 |
| Female: | 4999 |
| No School: | 34 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 37 |
| Middle/Junior High: |
| 7th - 8th: | 115 |
| High School: |
| 9th: | 94 |
| 10th: | 134 |
| 11th: | 67 |
| 12th, No Diploma: | 166 |
| Graduates: | 1470 |
| Professional School: |
| Degree: | 103 |
| College/University: |
| < 1 Year: | 294 |
| > 1 Year, No Degree: | 539 |
| Associates: | 536 |
| Bachelors: | 830 |
| Doctorate: | 15 |
| Masters: | 556 |
Veteran Status of Residents
| Total Males: | 4798 |
| Ages 18 to 64: |
| Total: | 4067 |
| Civilians: | 4067 |
| Non-Veteran Civilians: | 3333 |
| Veteran Civilians: | 734 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 731 |
| Civilians: | 731 |
| Non-Veteran Civilians: | 110 |
| Veteran Civilians: | 621 |
| Currently In Military: | |
| Total Females: | 5373 |
| Ages 18 to 64: |
| Total: | 4198 |
| Civilians: | 4198 |
| Non-Veteran Civilians: | 4165 |
| Veteran Civilians: | 33 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1175 |
| Civilians: | 1175 |
| Non-Veteran Civilians: | 1154 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 249 |
| 5 to 9: | 987 |
| 10 to 14: | 1132 |
| 15 to 19: | 1052 |
| 20 to 24: | 876 |
| 25 to 29: | 356 |
| 30 to 35: | 669 |
| 36 to 39: | 105 |
| 40 to 44: | 328 |
| 45 to 59: | 631 |
| 60 to 89: | 236 |
| > 89 Minutes: | 208 |
Housing
| Total: | 13333 |
| Own: | 11736 |
| Rent: | 1597 |
Economic Statistics of Residents
Total Households: 4905
| Males 16 & Up: |
| Employed Civilian: | 3799 |
| Unemployed Civilians: | 188 |
| In Labor Force: | 3987 |
| Not In Labor Force: | 1038 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6992 |
| Work At Home: | 163 |
| Doesn't Work At Home: | 6829 |
| Family Below Poverty Line: | 26 |
| Household Below Poverty: | 130 |
| Married Below Poverty Line: | 10 |
| Median Family Income: | 75558 |
| Median Household Income: | 67899 |
| Per Capita Income: | 29281 |
| Females 16 & Up: |
| Employed Civilian: | 3309 |
| Unemployed Civilians: | 122 |
| In Labor Force: | 3431 |
| Not In Labor Force: | 2143 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13487 |
| White: | 13018 |
| Black: | 12 |
| Asian: | 268 |
| Pacific Islander: | |
| Native American: | 24 |
| Multiracial: | 143 |
| Other: | 22 |