West Haven, Connecticut 06516
has the following neighborhood: West River in West Haven, CT
2011 Statistics for 06516
| ZIP: | 06516 |
| Name: | WEST HAVEN |
| County: | NEW HAVEN |
| Area: | 12 mi2 / 32 km2 / 7799 acres / 31560409 m2 |
| Coordinates: | 41.272892, -72.964714 |
| Residential Addresses: | 21941 |
| Multifamily Addresses: | 4470 |
| Single family Addresses: | 16774 |
| Business Addresses: | 1501 |
| P.O. Boxes: | 697 |
2000 Census Data for West Haven, Connecticut 06516
Gender & Ages
Total Population: 52360
| Male |
| Population: | 25094 |
| < year old: | 410 |
| Year old: | 371 |
| Age 2: | 266 |
| Age 3: | 323 |
| Age 4: | 233 |
| Age 5: | 416 |
| Age 6: | 346 |
| Age 7: | 274 |
| Age 8: | 363 |
| Age 9: | 339 |
| Age 10: | 446 |
| Age 11: | 264 |
| Age 12: | 499 |
| Age 13: | 282 |
| Age 14: | 375 |
| Age 15: | 342 |
| Age 16: | 285 |
| Age 17: | 381 |
| Age 18: | 249 |
| Age 19: | 350 |
| Age 20: | 382 |
| Age 21: | 341 |
| 22-24: |
1138 |
| 25-29: |
1905 |
| 30-34: |
2037 |
| 35-39: |
2175 |
| 40-44: |
2085 |
| 45-49: |
1630 |
| 50-54: |
1616 |
| 55-59: |
1132 |
| 60-61: |
393 |
| 62-64: |
552 |
| 65-66: |
348 |
| 67-69: |
424 |
| 70-74: |
736 |
| 75-79: |
616 |
| 80-84: |
462 |
| 85 & Up: | 308 |
| Female |
| Population: | 27266 |
| < year old: | 250 |
| Year old: | 288 |
| Age 2: | 369 |
| Age 3: | 353 |
| Age 4: | 334 |
| Age 5: | 434 |
| Age 6: | 345 |
| Age 7: | 237 |
| Age 8: | 417 |
| Age 9: | 352 |
| Age 10: | 399 |
| Age 11: | 293 |
| Age 12: | 306 |
| Age 13: | 266 |
| Age 14: | 305 |
| Age 15: | 285 |
| Age 16: | 233 |
| Age 17: | 365 |
| Age 18: | 316 |
| Age 19: | 276 |
| Age 20: | 366 |
| Age 21: | 380 |
| 22-24: |
1175 |
| 25-29: |
1924 |
| 30-34: |
2093 |
| 35-39: |
2228 |
| 40-44: |
2198 |
| 45-49: |
1823 |
| 50-54: |
1716 |
| 55-59: |
1329 |
| 60-61: |
399 |
| 62-64: |
586 |
| 65-66: |
398 |
| 67-69: |
559 |
| 70-74: |
1235 |
| 75-79: |
1002 |
| 80-84: |
851 |
| 85 & Up: | 581 |
Education Level of Residents
Total Population: 35341
| Male: | 16419 |
| No School: | 127 |
| Elemetary: |
| Nursery - 4th: | 39 |
| 5th - 6th: | 128 |
| Middle/Junior High: |
| 7th - 8th: | 623 |
| High School: |
| 9th: | 527 |
| 10th: | 571 |
| 11th: | 456 |
| 12th, No Diploma: | 700 |
| Graduates: | 5800 |
| Professional School: |
| Degree: | 290 |
| College/University: |
| < 1 Year: | 1048 |
| > 1 Year, No Degree: | 2181 |
| Associates: | 834 |
| Bachelors: | 2192 |
| Doctorate: | 110 |
| Masters: | 793 |
| Female: | 18922 |
| No School: | 163 |
| Elemetary: |
| Nursery - 4th: | 73 |
| 5th - 6th: | 259 |
| Middle/Junior High: |
| 7th - 8th: | 733 |
| High School: |
| 9th: | 454 |
| 10th: | 682 |
| 11th: | 517 |
| 12th, No Diploma: | 680 |
| Graduates: | 7168 |
| Professional School: |
| Degree: | 292 |
| College/University: |
| < 1 Year: | 1254 |
| > 1 Year, No Degree: | 2530 |
| Associates: | 1055 |
| Bachelors: | 2034 |
| Doctorate: | 55 |
| Masters: | 973 |
Veteran Status of Residents
| Total Males: | 18879 |
| Ages 18 to 64: |
| Total: | 15985 |
| Civilians: | 15980 |
| Non-Veteran Civilians: | 13334 |
| Veteran Civilians: | 2646 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 2894 |
| Civilians: | 2894 |
| Non-Veteran Civilians: | 915 |
| Veteran Civilians: | 1979 |
| Currently In Military: | |
| Total Females: | 21435 |
| Ages 18 to 64: |
| Total: | 16809 |
| Civilians: | 16809 |
| Non-Veteran Civilians: | 16665 |
| Veteran Civilians: | 144 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 4626 |
| Civilians: | 4626 |
| Non-Veteran Civilians: | 4556 |
| Veteran Civilians: | 70 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 665 |
| 5 to 9: | 2661 |
| 10 to 14: | 5122 |
| 15 to 19: | 5271 |
| 20 to 24: | 4527 |
| 25 to 29: | 1572 |
| 30 to 35: | 2572 |
| 36 to 39: | 534 |
| 40 to 44: | 425 |
| 45 to 59: | 937 |
| 60 to 89: | 1040 |
| > 89 Minutes: | 523 |
Housing
| Total: | 51098 |
| Own: | 30707 |
| Rent: | 20391 |
Economic Statistics of Residents
Total Households: 21105
| Males 16 & Up: |
| Employed Civilian: | 13583 |
| Unemployed Civilians: | 834 |
| In Labor Force: | 14422 |
| Not In Labor Force: | 5123 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 26166 |
| Work At Home: | 317 |
| Doesn't Work At Home: | 25849 |
| Family Below Poverty Line: | 865 |
| Household Below Poverty: | 1828 |
| Married Below Poverty Line: | 231 |
| Median Family Income: | 51631 |
| Median Household Income: | 42393 |
| Per Capita Income: | 21121 |
| Females 16 & Up: |
| Employed Civilian: | 13142 |
| Unemployed Civilians: | 676 |
| In Labor Force: | 13818 |
| Not In Labor Force: | 8215 |
| In Military: | |
Ethnic Makeup
| Total Population: | 52360 |
| White: | 38898 |
| Black: | 8195 |
| Asian: | 1491 |
| Pacific Islander: | 34 |
| Native American: | 131 |
| Multiracial: | 1683 |
| Other: | 1928 |