|
10591 North Tarrytown ZIP Code Guide
|
10591 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 10591
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for North Tarrytown, New York 10591
Population Age & Sex Range for North Tarrytown, New York 10591
| Total Population: | 21671 |
| Male Population: | 10369 |
| Male < 1: | 172 |
| Male 1: | 116 |
| Male 2: | 162 |
| Male 3: | 197 |
| Male 4: | 187 |
| Male 5: | 186 |
| Male 6: | 207 |
| Male 7: | 131 |
| Male 8: | 144 |
| Male 9: | 77 |
| Male 10: | 146 |
| Male 11: | 161 |
| Male 12: | 134 |
| Male 13: | 55 |
| Male 14: | 157 |
| Male 15: | 97 |
| Male 16: | 87 |
| Male 17: | 98 |
| Male 18: | 92 |
| Male 19: | 90 |
| Male 20: | 114 |
| Male 21: | 74 |
| Male 22-24: | 391 |
| Male 25-29: | 931 |
| Male 30-34: | 974 |
| Male 35-39: | 1115 |
| Male 40-44: | 863 |
| Male 45-49: | 678 |
| Male 50-54: | 705 |
| Male 55-59: | 429 |
| Male 60-61: | 97 |
| Male 62-64: | 163 |
| Male 65-66: | 202 |
| Male 67-69: | 230 |
| Male 70-74: | 278 |
| Male 75-79: | 252 |
| Male 80-84: | 106 |
| Male 85 & Over: | 71 |
|
| Female Population: | 11302 |
| Female < 1: | 192 |
| Female 1: | 148 |
| Female 2: | 168 |
| Female 3: | 128 |
| Female 4: | 156 |
| Female 5: | 81 |
| Female 6: | 127 |
| Female 7: | 131 |
| Female 8: | 178 |
| Female 9: | 146 |
| Female 10: | 160 |
| Female 11: | 102 |
| Female 12: | 146 |
| Female 13: | 87 |
| Female 14: | 53 |
| Female 15: | 109 |
| Female 16: | 74 |
| Female 17: | 130 |
| Female 18: | 144 |
| Female 19: | 143 |
| Female 20: | 142 |
| Female 21: | 163 |
| Female 22-24: | 416 |
| Female 25-29: | 984 |
| Female 30-34: | 1016 |
| Female 35-39: | 989 |
| Female 40-44: | 873 |
| Female 45-49: | 793 |
| Female 50-54: | 706 |
| Female 55-59: | 530 |
| Female 60-61: | 205 |
| Female 62-64: | 284 |
| Female 65-66: | 149 |
| Female 67-69: | 335 |
| Female 70-74: | 336 |
| Female 75-79: | 343 |
| Female 80-84: | 227 |
| Female 85 & Over: | 208 |
|
|
|
|
Ethnic Makeup of North Tarrytown, New York 10591
| Total Population: | 21671 |
| White: | 15987 |
| Black: | 1499 |
| Asian: | 794 |
| Pacific Islander: | |
| Native American: | 130 |
| Two or More: | 867 |
| Other: | 2394 |
|
|
Housing Statistics for North Tarrytown, New York 10591
| Total: | 21126 |
| Own: | 10280 |
| Rent: | 10846 |
|
|
Education Level for Residents of North Tarrytown, New York 10591
| Total Population: | 15072 |
| Male: | 7094 |
| No School: | 70 |
| Nursery - 4th: | 88 |
| 5th - 6th: | 240 |
| 7th - 8th: | 218 |
| 9th: | 167 |
| 10th: | 75 |
| 11th: | 154 |
| 12th, No Diploma: | 321 |
| High School Graduate: | 1337 |
| Professional School Degree: | 454 |
| Less Than 1 Year College: | 273 |
| 1 or More Years College, No Degree: | 686 |
| Associates: | 269 |
| Bachelors: | 1748 |
| Doctorate: | 174 |
| Masters: | 820 |
|
| Female: | 7978 |
| No School: | 75 |
| Nursery - 4th: | 156 |
| 5th - 6th: | 260 |
| 7th - 8th: | 307 |
| 9th: | 153 |
| 10th: | 141 |
| 11th: | 159 |
| 12th, No Diploma: | 293 |
| High School Graduate: | 1501 |
| Professional School Degree: | 150 |
| Less Than 1 Year College: | 303 |
| 1 or More Years College, No Degree: | 681 |
| Associates: | 610 |
| Bachelors: | 1753 |
| Doctorate: | 107 |
| Masters: | 1329 |
|
|
|
Economic Statistics for North Tarrytown, New York 10591
| Employed Civilian Males: | 5923 |
| Unemployed Civilian Males: | 253 |
| Male Over 16 In Labor Force: | 6176 |
| Male Over 16 Not In Labor Force: | 1864 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 5364 |
| Unemployed Civilian Females: | 203 |
| Female Over 16 In Labor Force: | 5567 |
| Female Over 16 Not In Labor Force: | 3623 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 11032 |
| Work At Home: | 363 |
| Over 16, Doesn't Work At Home: | 10669 |
| Family Income Below Poverty: | 190 |
| Household Income Below Poverty: | 534 |
| Married Couple Below Poverty: | 76 |
| Median Family Income: | $75882 |
| Median Household Income: | $63219 |
| Per Capita Income: | $34940 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 445 |
| 5 to 9 Minutes: | 1238 |
| 10 to 14 Minutes: | 1356 |
| 15 to 19 Minutes: | 1394 |
| 20 to 24 Minutes: | 1041 |
| 25 to 29 Minutes: | 548 |
| 30 to 35 Minutes: | 1233 |
| 36 to 39 Minutes: | 240 |
| 40 to 44 Minutes: | 491 |
| 45 to 59 Minutes: | 935 |
| 60 to 89 Minutes: | 1392 |
| 90 Minutes or More: | 356 |
|
|
Veterans Status for Residents of North Tarrytown, New York 10591
| Total Males: | 7855 |
| Male 18 to 64 | 6716 |
| Male Civilian 18 to 64 | 6716 |
| Male Civilian Non-Veteran 18 to 64 | 6160 |
| Male Civilian Veteran 18 to 64 | 556 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1139 |
| Male Civilian 65 and Over | 1139 |
| Male Civilian Non-Veteran 65 and Over | 443 |
| Male Civilian Veteran 65 and Over | 696 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8986 |
| Female 18 - 64 | 7388 |
| Female 65 and Over | 1598 |
| Female Civilians 18 - 64 | 7388 |
| Female Civilian Non-Veteran 18 - 64 | 7327 |
| Female Civilian Veteran 18 - 64 | 61 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1598 |
| Female Civilian Non-Veteran 65 and Over | 1577 |
| Female Civilian Veteran 65 and Over | 21 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|