Buchanan, New York 10511
ZIP Code boundaries for 10511 in Buchanan, NY
2011 Statistics for 10511
| ZIP: | 10511 |
| Name: | BUCHANAN |
| County: | WESTCHESTER |
| Area: | 2 mi2 / 6 km2 / 1542 acres / 6239247 m2 |
| Coordinates: | 41.26387, -73.948105 |
| Residential Addresses: | 977 |
| Multifamily Addresses: | 108 |
| Single family Addresses: | 790 |
| Business Addresses: | 155 |
| P.O. Boxes: | 79 |
2000 Census Data for Buchanan, New York 10511
Gender & Ages
Total Population: 2189
| Male |
| Population: | 1102 |
| < year old: | 20 |
| Year old: | 4 |
| Age 2: | 19 |
| Age 3: | 7 |
| Age 4: | 23 |
| Age 5: | 19 |
| Age 6: | 11 |
| Age 7: | 4 |
| Age 8: | 10 |
| Age 9: | 28 |
| Age 10: | 27 |
| Age 11: | 4 |
| Age 12: | 13 |
| Age 13: | 30 |
| Age 14: | 11 |
| Age 15: | 4 |
| Age 16: | 30 |
| Age 17: | 6 |
| Age 18: | 7 |
| Age 19: | 16 |
| Age 20: | 12 |
| Age 21: | 11 |
| 22-24: |
39 |
| 25-29: |
84 |
| 30-34: |
88 |
| 35-39: |
108 |
| 40-44: |
89 |
| 45-49: |
70 |
| 50-54: |
77 |
| 55-59: |
50 |
| 60-61: |
21 |
| 62-64: |
44 |
| 65-66: |
18 |
| 67-69: |
4 |
| 70-74: |
50 |
| 75-79: |
19 |
| 80-84: |
12 |
| 85 & Up: | 13 |
| Female |
| Population: | 1087 |
| < year old: | 14 |
| Year old: | 16 |
| Age 2: | 24 |
| Age 3: | 9 |
| Age 4: | 10 |
| Age 5: | 14 |
| Age 6: | 32 |
| Age 7: | 17 |
| Age 8: | 17 |
| Age 9: | 13 |
| Age 10: | 11 |
| Age 11: | 21 |
| Age 12: | 7 |
| Age 13: | 4 |
| Age 14: | 18 |
| Age 15: | 27 |
| Age 16: | |
| Age 17: | 4 |
| Age 18: | 15 |
| Age 19: | |
| Age 20: | 2 |
| Age 21: | 4 |
| 22-24: |
39 |
| 25-29: |
66 |
| 30-34: |
88 |
| 35-39: |
117 |
| 40-44: |
76 |
| 45-49: |
92 |
| 50-54: |
55 |
| 55-59: |
59 |
| 60-61: |
11 |
| 62-64: |
41 |
| 65-66: |
29 |
| 67-69: |
9 |
| 70-74: |
40 |
| 75-79: |
44 |
| 80-84: |
21 |
| 85 & Up: | 21 |
Education Level of Residents
Total Population: 1516
| Male: | 747 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 20 |
| High School: |
| 9th: | 12 |
| 10th: | 9 |
| 11th: | 12 |
| 12th, No Diploma: | 55 |
| Graduates: | 267 |
| Professional School: |
| Degree: | 14 |
| College/University: |
| < 1 Year: | 43 |
| > 1 Year, No Degree: | 77 |
| Associates: | 53 |
| Bachelors: | 118 |
| Doctorate: | 12 |
| Masters: | 41 |
| Female: | 769 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 5 |
| High School: |
| 9th: | 13 |
| 10th: | 12 |
| 11th: | 4 |
| 12th, No Diploma: | 20 |
| Graduates: | 317 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 26 |
| > 1 Year, No Degree: | 96 |
| Associates: | 72 |
| Bachelors: | 114 |
| Doctorate: | 10 |
| Masters: | 69 |
Veteran Status of Residents
| Total Males: | 832 |
| Ages 18 to 64: |
| Total: | 716 |
| Civilians: | 716 |
| Non-Veteran Civilians: | 588 |
| Veteran Civilians: | 128 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 116 |
| Civilians: | 116 |
| Non-Veteran Civilians: | 34 |
| Veteran Civilians: | 82 |
| Currently In Military: | |
| Total Females: | 829 |
| Ages 18 to 64: |
| Total: | 665 |
| Civilians: | 665 |
| Non-Veteran Civilians: | 665 |
| Veteran Civilians: | |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 164 |
| Civilians: | 164 |
| Non-Veteran Civilians: | 164 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 75 |
| 5 to 9: | 194 |
| 10 to 14: | 158 |
| 15 to 19: | 117 |
| 20 to 24: | 85 |
| 25 to 29: | 25 |
| 30 to 35: | 99 |
| 36 to 39: | 34 |
| 40 to 44: | 43 |
| 45 to 59: | 70 |
| 60 to 89: | 120 |
| > 89 Minutes: | 43 |
Housing
| Total: | 2177 |
| Own: | 1608 |
| Rent: | 569 |
Economic Statistics of Residents
Total Households: 809
| Males 16 & Up: |
| Employed Civilian: | 605 |
| Unemployed Civilians: | 25 |
| In Labor Force: | 630 |
| Not In Labor Force: | 238 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1087 |
| Work At Home: | 24 |
| Doesn't Work At Home: | 1063 |
| Family Below Poverty Line: | 13 |
| Household Below Poverty: | 28 |
| Married Below Poverty Line: | 5 |
| Median Family Income: | 73674 |
| Median Household Income: | 62604 |
| Per Capita Income: | 29975 |
| Females 16 & Up: |
| Employed Civilian: | 507 |
| Unemployed Civilians: | 13 |
| In Labor Force: | 520 |
| Not In Labor Force: | 313 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2189 |
| White: | 2079 |
| Black: | 43 |
| Asian: | 5 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 19 |
| Other: | 43 |