Peekskill, New York 10566
ZIP Code boundaries for 10566 in Peekskill, NY
2011 Statistics for 10566
| ZIP: | 10566 |
| Name: | PEEKSKILL |
| County: | WESTCHESTER |
| Area: | 5 mi2 / 14 km2 / 3373 acres / 13649075 m2 |
| Coordinates: | 41.288517, -73.92121 |
| Residential Addresses: | 9918 |
| Multifamily Addresses: | 2502 |
| Single family Addresses: | 6611 |
| Business Addresses: | 876 |
| P.O. Boxes: | 805 |
2000 Census Data for Peekskill, New York 10566
Gender & Ages
Total Population: 22441
| Male |
| Population: | 10751 |
| < year old: | 167 |
| Year old: | 143 |
| Age 2: | 152 |
| Age 3: | 222 |
| Age 4: | 196 |
| Age 5: | 174 |
| Age 6: | 171 |
| Age 7: | 247 |
| Age 8: | 137 |
| Age 9: | 130 |
| Age 10: | 153 |
| Age 11: | 122 |
| Age 12: | 185 |
| Age 13: | 96 |
| Age 14: | 66 |
| Age 15: | 111 |
| Age 16: | 105 |
| Age 17: | 142 |
| Age 18: | 126 |
| Age 19: | 84 |
| Age 20: | 145 |
| Age 21: | 114 |
| 22-24: |
545 |
| 25-29: |
867 |
| 30-34: |
1005 |
| 35-39: |
1164 |
| 40-44: |
979 |
| 45-49: |
690 |
| 50-54: |
629 |
| 55-59: |
437 |
| 60-61: |
148 |
| 62-64: |
148 |
| 65-66: |
95 |
| 67-69: |
179 |
| 70-74: |
236 |
| 75-79: |
209 |
| 80-84: |
132 |
| 85 & Up: | 100 |
| Female |
| Population: | 11690 |
| < year old: | 268 |
| Year old: | 191 |
| Age 2: | 129 |
| Age 3: | 169 |
| Age 4: | 168 |
| Age 5: | 196 |
| Age 6: | 175 |
| Age 7: | 172 |
| Age 8: | 147 |
| Age 9: | 150 |
| Age 10: | 160 |
| Age 11: | 179 |
| Age 12: | 142 |
| Age 13: | 137 |
| Age 14: | 127 |
| Age 15: | 62 |
| Age 16: | 102 |
| Age 17: | 108 |
| Age 18: | 75 |
| Age 19: | 123 |
| Age 20: | 111 |
| Age 21: | 113 |
| 22-24: |
467 |
| 25-29: |
824 |
| 30-34: |
1009 |
| 35-39: |
1160 |
| 40-44: |
1028 |
| 45-49: |
774 |
| 50-54: |
720 |
| 55-59: |
503 |
| 60-61: |
146 |
| 62-64: |
221 |
| 65-66: |
125 |
| 67-69: |
248 |
| 70-74: |
385 |
| 75-79: |
445 |
| 80-84: |
243 |
| 85 & Up: | 188 |
Education Level of Residents
Total Population: 15037
| Male: | 7018 |
| No School: | 125 |
| Elemetary: |
| Nursery - 4th: | 102 |
| 5th - 6th: | 413 |
| Middle/Junior High: |
| 7th - 8th: | 253 |
| High School: |
| 9th: | 150 |
| 10th: | 185 |
| 11th: | 258 |
| 12th, No Diploma: | 475 |
| Graduates: | 2005 |
| Professional School: |
| Degree: | 145 |
| College/University: |
| < 1 Year: | 353 |
| > 1 Year, No Degree: | 856 |
| Associates: | 388 |
| Bachelors: | 789 |
| Doctorate: | 75 |
| Masters: | 446 |
| Female: | 8019 |
| No School: | 152 |
| Elemetary: |
| Nursery - 4th: | 48 |
| 5th - 6th: | 147 |
| Middle/Junior High: |
| 7th - 8th: | 225 |
| High School: |
| 9th: | 206 |
| 10th: | 288 |
| 11th: | 268 |
| 12th, No Diploma: | 459 |
| Graduates: | 2165 |
| Professional School: |
| Degree: | 130 |
| College/University: |
| < 1 Year: | 597 |
| > 1 Year, No Degree: | 1109 |
| Associates: | 532 |
| Bachelors: | 1045 |
| Doctorate: | 42 |
| Masters: | 606 |
Veteran Status of Residents
| Total Males: | 8032 |
| Ages 18 to 64: |
| Total: | 7081 |
| Civilians: | 7059 |
| Non-Veteran Civilians: | 5989 |
| Veteran Civilians: | 1070 |
| Currently In Military: | 22 |
| Ages 65 & Up: |
| Total: | 951 |
| Civilians: | 951 |
| Non-Veteran Civilians: | 324 |
| Veteran Civilians: | 627 |
| Currently In Military: | |
| Total Females: | 8908 |
| Ages 18 to 64: |
| Total: | 7274 |
| Civilians: | 7274 |
| Non-Veteran Civilians: | 7240 |
| Veteran Civilians: | 34 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1634 |
| Civilians: | 1634 |
| Non-Veteran Civilians: | 1594 |
| Veteran Civilians: | 40 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 337 |
| 5 to 9: | 937 |
| 10 to 14: | 1313 |
| 15 to 19: | 1345 |
| 20 to 24: | 939 |
| 25 to 29: | 347 |
| 30 to 35: | 1425 |
| 36 to 39: | 461 |
| 40 to 44: | 686 |
| 45 to 59: | 1095 |
| 60 to 89: | 1184 |
| > 89 Minutes: | 470 |
Housing
| Total: | 22182 |
| Own: | 10542 |
| Rent: | 11640 |
Economic Statistics of Residents
Total Households: 8695
| Males 16 & Up: |
| Employed Civilian: | 5788 |
| Unemployed Civilians: | 393 |
| In Labor Force: | 6203 |
| Not In Labor Force: | 2076 |
| In Military: | 22 |
| Males & Females 16 & Up: |
| Workers: | 10719 |
| Work At Home: | 180 |
| Doesn't Work At Home: | 10539 |
| Family Below Poverty Line: | 559 |
| Household Below Poverty: | 989 |
| Married Below Poverty Line: | 198 |
| Median Family Income: | 52645 |
| Median Household Income: | 47177 |
| Per Capita Income: | 22595 |
| Females 16 & Up: |
| Employed Civilian: | 5175 |
| Unemployed Civilians: | 376 |
| In Labor Force: | 5551 |
| Not In Labor Force: | 3567 |
| In Military: | |
Ethnic Makeup
| Total Population: | 22441 |
| White: | 12809 |
| Black: | 5972 |
| Asian: | 285 |
| Pacific Islander: | |
| Native American: | 28 |
| Multiracial: | 1071 |
| Other: | 2276 |