Croton On Hudson, New York 10520
ZIP Code boundaries for 10520 in Croton On Hudson, NY
2011 Statistics for 10520
| ZIP: | 10520 |
| Name: | CROTON ON HUDSON |
| County: | WESTCHESTER |
| Area: | 23 mi2 / 60 km2 / 14714 acres / 59543676 m2 |
| Coordinates: | 41.21086, -73.88695 |
| Residential Addresses: | 5374 |
| Multifamily Addresses: | 693 |
| Single family Addresses: | 4491 |
| Business Addresses: | 409 |
| P.O. Boxes: | 190 |
2000 Census Data for Croton On Hudson, New York 10520
Gender & Ages
Total Population: 12634
| Male |
| Population: | 6001 |
| < year old: | 137 |
| Year old: | 84 |
| Age 2: | 101 |
| Age 3: | 120 |
| Age 4: | 86 |
| Age 5: | 114 |
| Age 6: | 127 |
| Age 7: | 78 |
| Age 8: | 113 |
| Age 9: | 89 |
| Age 10: | 118 |
| Age 11: | 89 |
| Age 12: | 34 |
| Age 13: | 61 |
| Age 14: | 54 |
| Age 15: | 54 |
| Age 16: | 55 |
| Age 17: | 123 |
| Age 18: | 50 |
| Age 19: | 41 |
| Age 20: | |
| Age 21: | 11 |
| 22-24: |
114 |
| 25-29: |
243 |
| 30-34: |
345 |
| 35-39: |
540 |
| 40-44: |
728 |
| 45-49: |
467 |
| 50-54: |
416 |
| 55-59: |
362 |
| 60-61: |
72 |
| 62-64: |
153 |
| 65-66: |
75 |
| 67-69: |
181 |
| 70-74: |
176 |
| 75-79: |
198 |
| 80-84: |
92 |
| 85 & Up: | 100 |
| Female |
| Population: | 6633 |
| < year old: | 67 |
| Year old: | 105 |
| Age 2: | 102 |
| Age 3: | 120 |
| Age 4: | 78 |
| Age 5: | 85 |
| Age 6: | 89 |
| Age 7: | 87 |
| Age 8: | 105 |
| Age 9: | 91 |
| Age 10: | 51 |
| Age 11: | 64 |
| Age 12: | 83 |
| Age 13: | 78 |
| Age 14: | 48 |
| Age 15: | 74 |
| Age 16: | 68 |
| Age 17: | 40 |
| Age 18: | 19 |
| Age 19: | 36 |
| Age 20: | 26 |
| Age 21: | 66 |
| 22-24: |
103 |
| 25-29: |
220 |
| 30-34: |
389 |
| 35-39: |
672 |
| 40-44: |
565 |
| 45-49: |
600 |
| 50-54: |
422 |
| 55-59: |
399 |
| 60-61: |
79 |
| 62-64: |
183 |
| 65-66: |
145 |
| 67-69: |
157 |
| 70-74: |
235 |
| 75-79: |
295 |
| 80-84: |
240 |
| 85 & Up: | 347 |
Education Level of Residents
Total Population: 9096
| Male: | 4148 |
| No School: | 21 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 28 |
| Middle/Junior High: |
| 7th - 8th: | 68 |
| High School: |
| 9th: | 38 |
| 10th: | 47 |
| 11th: | 41 |
| 12th, No Diploma: | 120 |
| Graduates: | 778 |
| Professional School: |
| Degree: | 353 |
| College/University: |
| < 1 Year: | 166 |
| > 1 Year, No Degree: | 431 |
| Associates: | 187 |
| Bachelors: | 985 |
| Doctorate: | 207 |
| Masters: | 668 |
| Female: | 4948 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 118 |
| Middle/Junior High: |
| 7th - 8th: | 106 |
| High School: |
| 9th: | 33 |
| 10th: | 61 |
| 11th: | 41 |
| 12th, No Diploma: | 106 |
| Graduates: | 1003 |
| Professional School: |
| Degree: | 172 |
| College/University: |
| < 1 Year: | 260 |
| > 1 Year, No Degree: | 492 |
| Associates: | 287 |
| Bachelors: | 1223 |
| Doctorate: | 105 |
| Masters: | 918 |
Veteran Status of Residents
| Total Males: | 4364 |
| Ages 18 to 64: |
| Total: | 3542 |
| Civilians: | 3534 |
| Non-Veteran Civilians: | 3000 |
| Veteran Civilians: | 534 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 822 |
| Civilians: | 822 |
| Non-Veteran Civilians: | 274 |
| Veteran Civilians: | 548 |
| Currently In Military: | |
| Total Females: | 5198 |
| Ages 18 to 64: |
| Total: | 3779 |
| Civilians: | 3779 |
| Non-Veteran Civilians: | 3736 |
| Veteran Civilians: | 43 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1419 |
| Civilians: | 1419 |
| Non-Veteran Civilians: | 1373 |
| Veteran Civilians: | 46 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 210 |
| 5 to 9: | 509 |
| 10 to 14: | 543 |
| 15 to 19: | 393 |
| 20 to 24: | 371 |
| 25 to 29: | 226 |
| 30 to 35: | 656 |
| 36 to 39: | 213 |
| 40 to 44: | 259 |
| 45 to 59: | 662 |
| 60 to 89: | 979 |
| > 89 Minutes: | 711 |
Housing
| Total: | 12121 |
| Own: | 9101 |
| Rent: | 3020 |
Economic Statistics of Residents
Total Households: 4959
| Males 16 & Up: |
| Employed Civilian: | 3398 |
| Unemployed Civilians: | 54 |
| In Labor Force: | 3460 |
| Not In Labor Force: | 1082 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 6230 |
| Work At Home: | 498 |
| Doesn't Work At Home: | 5732 |
| Family Below Poverty Line: | 74 |
| Household Below Poverty: | 231 |
| Married Below Poverty Line: | 43 |
| Median Family Income: | 100452 |
| Median Household Income: | 72164 |
| Per Capita Income: | 39319 |
| Females 16 & Up: |
| Employed Civilian: | 2933 |
| Unemployed Civilians: | 95 |
| In Labor Force: | 3028 |
| Not In Labor Force: | 2278 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12634 |
| White: | 11668 |
| Black: | 266 |
| Asian: | 279 |
| Pacific Islander: | |
| Native American: | 3 |
| Multiracial: | 240 |
| Other: | 178 |