Haverstraw, New York 10927
ZIP Code boundaries for 10927 in Haverstraw, NY
2011 Statistics for 10927
| ZIP: | 10927 |
| Name: | HAVERSTRAW |
| County: | ROCKLAND |
| Area: | 5 mi2 / 13 km2 / 3231 acres / 13074079 m2 |
| Coordinates: | 41.193394, -73.951996 |
| Residential Addresses: | 3446 |
| Multifamily Addresses: | 655 |
| Single family Addresses: | 2391 |
| Business Addresses: | 309 |
| P.O. Boxes: | 400 |
2000 Census Data for Haverstraw, New York 10927
Gender & Ages
Total Population: 10027
| Male |
| Population: | 4890 |
| < year old: | 112 |
| Year old: | 57 |
| Age 2: | 71 |
| Age 3: | 71 |
| Age 4: | 78 |
| Age 5: | 67 |
| Age 6: | 62 |
| Age 7: | 120 |
| Age 8: | 112 |
| Age 9: | 150 |
| Age 10: | 74 |
| Age 11: | 100 |
| Age 12: | 21 |
| Age 13: | 91 |
| Age 14: | 67 |
| Age 15: | 43 |
| Age 16: | 90 |
| Age 17: | 89 |
| Age 18: | 90 |
| Age 19: | 112 |
| Age 20: | 77 |
| Age 21: | 99 |
| 22-24: |
223 |
| 25-29: |
301 |
| 30-34: |
389 |
| 35-39: |
499 |
| 40-44: |
358 |
| 45-49: |
241 |
| 50-54: |
227 |
| 55-59: |
257 |
| 60-61: |
43 |
| 62-64: |
51 |
| 65-66: |
44 |
| 67-69: |
92 |
| 70-74: |
122 |
| 75-79: |
105 |
| 80-84: |
56 |
| 85 & Up: | 29 |
| Female |
| Population: | 5137 |
| < year old: | 67 |
| Year old: | 60 |
| Age 2: | 62 |
| Age 3: | 56 |
| Age 4: | 121 |
| Age 5: | 122 |
| Age 6: | 76 |
| Age 7: | 69 |
| Age 8: | 100 |
| Age 9: | 75 |
| Age 10: | 49 |
| Age 11: | 99 |
| Age 12: | 94 |
| Age 13: | 81 |
| Age 14: | 49 |
| Age 15: | 74 |
| Age 16: | 80 |
| Age 17: | 66 |
| Age 18: | 59 |
| Age 19: | 47 |
| Age 20: | 59 |
| Age 21: | 84 |
| 22-24: |
192 |
| 25-29: |
376 |
| 30-34: |
467 |
| 35-39: |
498 |
| 40-44: |
307 |
| 45-49: |
317 |
| 50-54: |
235 |
| 55-59: |
215 |
| 60-61: |
65 |
| 62-64: |
69 |
| 65-66: |
81 |
| 67-69: |
113 |
| 70-74: |
120 |
| 75-79: |
82 |
| 80-84: |
140 |
| 85 & Up: | 211 |
Education Level of Residents
Total Population: 6110
| Male: | 2814 |
| No School: | 62 |
| Elemetary: |
| Nursery - 4th: | 44 |
| 5th - 6th: | 187 |
| Middle/Junior High: |
| 7th - 8th: | 310 |
| High School: |
| 9th: | 185 |
| 10th: | 124 |
| 11th: | 99 |
| 12th, No Diploma: | 218 |
| Graduates: | 739 |
| Professional School: |
| Degree: | 38 |
| College/University: |
| < 1 Year: | 181 |
| > 1 Year, No Degree: | 248 |
| Associates: | 102 |
| Bachelors: | 160 |
| Doctorate: | 9 |
| Masters: | 108 |
| Female: | 3296 |
| No School: | 105 |
| Elemetary: |
| Nursery - 4th: | 53 |
| 5th - 6th: | 199 |
| Middle/Junior High: |
| 7th - 8th: | 301 |
| High School: |
| 9th: | 268 |
| 10th: | 114 |
| 11th: | 165 |
| 12th, No Diploma: | 238 |
| Graduates: | 809 |
| Professional School: |
| Degree: | 35 |
| College/University: |
| < 1 Year: | 135 |
| > 1 Year, No Degree: | 354 |
| Associates: | 186 |
| Bachelors: | 224 |
| Doctorate: | 6 |
| Masters: | 104 |
Veteran Status of Residents
| Total Males: | 3415 |
| Ages 18 to 64: |
| Total: | 2967 |
| Civilians: | 2967 |
| Non-Veteran Civilians: | 2719 |
| Veteran Civilians: | 248 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 448 |
| Civilians: | 448 |
| Non-Veteran Civilians: | 234 |
| Veteran Civilians: | 214 |
| Currently In Military: | |
| Total Females: | 3737 |
| Ages 18 to 64: |
| Total: | 2990 |
| Civilians: | 2990 |
| Non-Veteran Civilians: | 2964 |
| Veteran Civilians: | 26 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 747 |
| Civilians: | 747 |
| Non-Veteran Civilians: | 747 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 39 |
| 5 to 9: | 359 |
| 10 to 14: | 513 |
| 15 to 19: | 472 |
| 20 to 24: | 735 |
| 25 to 29: | 239 |
| 30 to 35: | 648 |
| 36 to 39: | 46 |
| 40 to 44: | 60 |
| 45 to 59: | 187 |
| 60 to 89: | 171 |
| > 89 Minutes: | 84 |
Housing
| Total: | 9542 |
| Own: | 4016 |
| Rent: | 5526 |
Economic Statistics of Residents
Total Households: 2799
| Males 16 & Up: |
| Employed Civilian: | 1959 |
| Unemployed Civilians: | 146 |
| In Labor Force: | 2105 |
| Not In Labor Force: | 1489 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3604 |
| Work At Home: | 51 |
| Doesn't Work At Home: | 3553 |
| Family Below Poverty Line: | 302 |
| Household Below Poverty: | 486 |
| Married Below Poverty Line: | 141 |
| Median Family Income: | 44881 |
| Median Household Income: | 42683 |
| Per Capita Income: | 15442 |
| Females 16 & Up: |
| Employed Civilian: | 1823 |
| Unemployed Civilians: | 142 |
| In Labor Force: | 1965 |
| Not In Labor Force: | 1918 |
| In Military: | |
Ethnic Makeup
| Total Population: | 10027 |
| White: | 4626 |
| Black: | 1042 |
| Asian: | 130 |
| Pacific Islander: | |
| Native American: | 45 |
| Multiracial: | 458 |
| Other: | 3726 |