Mahopac, New York 10541
ZIP Code boundaries for 10541 in Mahopac, NY
2011 Statistics for 10541
| ZIP: | 10541 |
| Name: | MAHOPAC |
| County: | PUTNAM |
| Area: | 28 mi2 / 72 km2 / 17785 acres / 71974269 m2 |
| Coordinates: | 41.37796, -73.75124 |
| Residential Addresses: | 8768 |
| Multifamily Addresses: | 162 |
| Single family Addresses: | 8188 |
| Business Addresses: | 623 |
| P.O. Boxes: | 418 |
2000 Census Data for Mahopac, New York 10541
Gender & Ages
Total Population: 26833
| Male |
| Population: | 13195 |
| < year old: | 204 |
| Year old: | 178 |
| Age 2: | 160 |
| Age 3: | 241 |
| Age 4: | 145 |
| Age 5: | 170 |
| Age 6: | 247 |
| Age 7: | 256 |
| Age 8: | 181 |
| Age 9: | 275 |
| Age 10: | 212 |
| Age 11: | 193 |
| Age 12: | 212 |
| Age 13: | 211 |
| Age 14: | 233 |
| Age 15: | 196 |
| Age 16: | 175 |
| Age 17: | 218 |
| Age 18: | 181 |
| Age 19: | 200 |
| Age 20: | 139 |
| Age 21: | 111 |
| 22-24: |
361 |
| 25-29: |
626 |
| 30-34: |
913 |
| 35-39: |
1272 |
| 40-44: |
1276 |
| 45-49: |
1104 |
| 50-54: |
970 |
| 55-59: |
777 |
| 60-61: |
256 |
| 62-64: |
278 |
| 65-66: |
131 |
| 67-69: |
288 |
| 70-74: |
271 |
| 75-79: |
186 |
| 80-84: |
119 |
| 85 & Up: | 29 |
| Female |
| Population: | 13638 |
| < year old: | 190 |
| Year old: | 232 |
| Age 2: | 183 |
| Age 3: | 203 |
| Age 4: | 215 |
| Age 5: | 191 |
| Age 6: | 203 |
| Age 7: | 225 |
| Age 8: | 224 |
| Age 9: | 225 |
| Age 10: | 207 |
| Age 11: | 270 |
| Age 12: | 183 |
| Age 13: | 237 |
| Age 14: | 184 |
| Age 15: | 232 |
| Age 16: | 219 |
| Age 17: | 215 |
| Age 18: | 123 |
| Age 19: | 87 |
| Age 20: | 120 |
| Age 21: | 150 |
| 22-24: |
342 |
| 25-29: |
592 |
| 30-34: |
1065 |
| 35-39: |
1423 |
| 40-44: |
1203 |
| 45-49: |
987 |
| 50-54: |
1016 |
| 55-59: |
803 |
| 60-61: |
200 |
| 62-64: |
351 |
| 65-66: |
113 |
| 67-69: |
302 |
| 70-74: |
335 |
| 75-79: |
255 |
| 80-84: |
229 |
| 85 & Up: | 104 |
Education Level of Residents
Total Population: 17474
| Male: | 8496 |
| No School: | 33 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 106 |
| Middle/Junior High: |
| 7th - 8th: | 116 |
| High School: |
| 9th: | 93 |
| 10th: | 100 |
| 11th: | 82 |
| 12th, No Diploma: | 260 |
| Graduates: | 2516 |
| Professional School: |
| Degree: | 226 |
| College/University: |
| < 1 Year: | 584 |
| > 1 Year, No Degree: | 1312 |
| Associates: | 516 |
| Bachelors: | 1624 |
| Doctorate: | 65 |
| Masters: | 857 |
| Female: | 8978 |
| No School: | 19 |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | 117 |
| Middle/Junior High: |
| 7th - 8th: | 106 |
| High School: |
| 9th: | 58 |
| 10th: | 95 |
| 11th: | 90 |
| 12th, No Diploma: | 282 |
| Graduates: | 2916 |
| Professional School: |
| Degree: | 199 |
| College/University: |
| < 1 Year: | 594 |
| > 1 Year, No Degree: | 1174 |
| Associates: | 704 |
| Bachelors: | 1530 |
| Doctorate: | 45 |
| Masters: | 1026 |
Veteran Status of Residents
| Total Males: | 9488 |
| Ages 18 to 64: |
| Total: | 8464 |
| Civilians: | 8450 |
| Non-Veteran Civilians: | 7134 |
| Veteran Civilians: | 1316 |
| Currently In Military: | 14 |
| Ages 65 & Up: |
| Total: | 1024 |
| Civilians: | 1024 |
| Non-Veteran Civilians: | 423 |
| Veteran Civilians: | 601 |
| Currently In Military: | |
| Total Females: | 9800 |
| Ages 18 to 64: |
| Total: | 8462 |
| Civilians: | 8462 |
| Non-Veteran Civilians: | 8421 |
| Veteran Civilians: | 41 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1338 |
| Civilians: | 1338 |
| Non-Veteran Civilians: | 1329 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 208 |
| 5 to 9: | 695 |
| 10 to 14: | 1221 |
| 15 to 19: | 1027 |
| 20 to 24: | 1413 |
| 25 to 29: | 570 |
| 30 to 35: | 1611 |
| 36 to 39: | 728 |
| 40 to 44: | 1171 |
| 45 to 59: | 2308 |
| 60 to 89: | 1206 |
| > 89 Minutes: | 941 |
Housing
| Total: | 26712 |
| Own: | 23922 |
| Rent: | 2790 |
Economic Statistics of Residents
Total Households: 8626
| Males 16 & Up: |
| Employed Civilian: | 7476 |
| Unemployed Civilians: | 198 |
| In Labor Force: | 7688 |
| Not In Labor Force: | 2193 |
| In Military: | 14 |
| Males & Females 16 & Up: |
| Workers: | 13490 |
| Work At Home: | 391 |
| Doesn't Work At Home: | 13099 |
| Family Below Poverty Line: | 108 |
| Household Below Poverty: | 251 |
| Married Below Poverty Line: | 83 |
| Median Family Income: | 86077 |
| Median Household Income: | 78285 |
| Per Capita Income: | 28878 |
| Females 16 & Up: |
| Employed Civilian: | 6218 |
| Unemployed Civilians: | 127 |
| In Labor Force: | 6345 |
| Not In Labor Force: | 3889 |
| In Military: | |
Ethnic Makeup
| Total Population: | 26833 |
| White: | 25183 |
| Black: | 155 |
| Asian: | 373 |
| Pacific Islander: | |
| Native American: | 61 |
| Multiracial: | 672 |
| Other: | 389 |