Monroe, New York 10950
ZIP Code boundaries for 10950 in Monroe, NY
2011 Statistics for 10950
| ZIP: | 10950 |
| Name: | MONROE |
| County: | ORANGE |
| Area: | 38 mi2 / 99 km2 / 24479 acres / 99061346 m2 |
| Coordinates: | 41.318466, -74.19915 |
| Residential Addresses: | 13212 |
| Multifamily Addresses: | 687 |
| Single family Addresses: | 12525 |
| Business Addresses: | 578 |
| P.O. Boxes: | 0 |
2000 Census Data for Monroe, New York 10950
Gender & Ages
Total Population: 38766
| Male |
| Population: | 19947 |
| < year old: | 444 |
| Year old: | 518 |
| Age 2: | 424 |
| Age 3: | 575 |
| Age 4: | 465 |
| Age 5: | 501 |
| Age 6: | 429 |
| Age 7: | 392 |
| Age 8: | 449 |
| Age 9: | 433 |
| Age 10: | 530 |
| Age 11: | 517 |
| Age 12: | 409 |
| Age 13: | 400 |
| Age 14: | 355 |
| Age 15: | 367 |
| Age 16: | 440 |
| Age 17: | 462 |
| Age 18: | 541 |
| Age 19: | 520 |
| Age 20: | 417 |
| Age 21: | 244 |
| 22-24: |
644 |
| 25-29: |
1011 |
| 30-34: |
1032 |
| 35-39: |
1454 |
| 40-44: |
1509 |
| 45-49: |
1183 |
| 50-54: |
1009 |
| 55-59: |
723 |
| 60-61: |
250 |
| 62-64: |
234 |
| 65-66: |
225 |
| 67-69: |
193 |
| 70-74: |
254 |
| 75-79: |
189 |
| 80-84: |
126 |
| 85 & Up: | 79 |
| Female |
| Population: | 18819 |
| < year old: | 481 |
| Year old: | 329 |
| Age 2: | 472 |
| Age 3: | 428 |
| Age 4: | 491 |
| Age 5: | 317 |
| Age 6: | 369 |
| Age 7: | 354 |
| Age 8: | 437 |
| Age 9: | 451 |
| Age 10: | 339 |
| Age 11: | 384 |
| Age 12: | 529 |
| Age 13: | 400 |
| Age 14: | 314 |
| Age 15: | 343 |
| Age 16: | 357 |
| Age 17: | 299 |
| Age 18: | 276 |
| Age 19: | 197 |
| Age 20: | 293 |
| Age 21: | 215 |
| 22-24: |
648 |
| 25-29: |
1099 |
| 30-34: |
1165 |
| 35-39: |
1427 |
| 40-44: |
1430 |
| 45-49: |
1297 |
| 50-54: |
1083 |
| 55-59: |
781 |
| 60-61: |
182 |
| 62-64: |
265 |
| 65-66: |
194 |
| 67-69: |
184 |
| 70-74: |
395 |
| 75-79: |
302 |
| 80-84: |
154 |
| 85 & Up: | 138 |
Education Level of Residents
Total Population: 19567
| Male: | 9471 |
| No School: | 349 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 141 |
| Middle/Junior High: |
| 7th - 8th: | 267 |
| High School: |
| 9th: | 140 |
| 10th: | 140 |
| 11th: | 275 |
| 12th, No Diploma: | 605 |
| Graduates: | 2363 |
| Professional School: |
| Degree: | 161 |
| College/University: |
| < 1 Year: | 613 |
| > 1 Year, No Degree: | 1401 |
| Associates: | 780 |
| Bachelors: | 1477 |
| Doctorate: | 90 |
| Masters: | 656 |
| Female: | 10096 |
| No School: | 167 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 71 |
| Middle/Junior High: |
| 7th - 8th: | 139 |
| High School: |
| 9th: | 132 |
| 10th: | 96 |
| 11th: | 394 |
| 12th, No Diploma: | 707 |
| Graduates: | 3509 |
| Professional School: |
| Degree: | 114 |
| College/University: |
| < 1 Year: | 734 |
| > 1 Year, No Degree: | 1125 |
| Associates: | 763 |
| Bachelors: | 1401 |
| Doctorate: | 33 |
| Masters: | 696 |
Veteran Status of Residents
| Total Males: | 11837 |
| Ages 18 to 64: |
| Total: | 10771 |
| Civilians: | 10752 |
| Non-Veteran Civilians: | 9505 |
| Veteran Civilians: | 1247 |
| Currently In Military: | 19 |
| Ages 65 & Up: |
| Total: | 1066 |
| Civilians: | 1066 |
| Non-Veteran Civilians: | 355 |
| Veteran Civilians: | 711 |
| Currently In Military: | |
| Total Females: | 11725 |
| Ages 18 to 64: |
| Total: | 10358 |
| Civilians: | 10341 |
| Non-Veteran Civilians: | 10309 |
| Veteran Civilians: | 32 |
| Currently In Military: | 17 |
| Ages 65 & Up: |
| Total: | 1367 |
| Civilians: | 1367 |
| Non-Veteran Civilians: | 1361 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 272 |
| 5 to 9: | 1330 |
| 10 to 14: | 1614 |
| 15 to 19: | 1122 |
| 20 to 24: | 1113 |
| 25 to 29: | 567 |
| 30 to 35: | 1326 |
| 36 to 39: | 412 |
| 40 to 44: | 561 |
| 45 to 59: | 1237 |
| 60 to 89: | 2240 |
| > 89 Minutes: | 1780 |
Housing
| Total: | 37838 |
| Own: | 26161 |
| Rent: | 11677 |
Economic Statistics of Residents
Total Households: 10675
| Males 16 & Up: |
| Employed Civilian: | 8213 |
| Unemployed Civilians: | 313 |
| In Labor Force: | 8545 |
| Not In Labor Force: | 4194 |
| In Military: | 19 |
| Males & Females 16 & Up: |
| Workers: | 14047 |
| Work At Home: | 473 |
| Doesn't Work At Home: | 13574 |
| Family Below Poverty Line: | 1622 |
| Household Below Poverty: | 1854 |
| Married Below Poverty Line: | 1508 |
| Median Family Income: | 59257 |
| Median Household Income: | 54651 |
| Per Capita Income: | 17735 |
| Females 16 & Up: |
| Employed Civilian: | 6097 |
| Unemployed Civilians: | 364 |
| In Labor Force: | 6478 |
| Not In Labor Force: | 5903 |
| In Military: | 17 |
Ethnic Makeup
| Total Population: | 38766 |
| White: | 36408 |
| Black: | 649 |
| Asian: | 465 |
| Pacific Islander: | |
| Native American: | 66 |
| Multiracial: | 535 |
| Other: | 643 |