Monsey, New York 10952
ZIP Code boundaries for 10952 in Monsey, NY
2011 Statistics for 10952
| ZIP: | 10952 |
| Name: | MONSEY |
| County: | ROCKLAND |
| Area: | 9 mi2 / 23 km2 / 5763 acres / 23321595 m2 |
| Coordinates: | 41.113533, -74.07981 |
| Residential Addresses: | 8931 |
| Multifamily Addresses: | 1226 |
| Single family Addresses: | 7175 |
| Business Addresses: | 1205 |
| P.O. Boxes: | 530 |
2000 Census Data for Monsey, New York 10952
Gender & Ages
Total Population: 32449
| Male |
| Population: | 16270 |
| < year old: | 443 |
| Year old: | 329 |
| Age 2: | 444 |
| Age 3: | 364 |
| Age 4: | 418 |
| Age 5: | 412 |
| Age 6: | 320 |
| Age 7: | 397 |
| Age 8: | 503 |
| Age 9: | 355 |
| Age 10: | 483 |
| Age 11: | 337 |
| Age 12: | 312 |
| Age 13: | 396 |
| Age 14: | 364 |
| Age 15: | 344 |
| Age 16: | 271 |
| Age 17: | 440 |
| Age 18: | 257 |
| Age 19: | 311 |
| Age 20: | 340 |
| Age 21: | 246 |
| 22-24: |
563 |
| 25-29: |
837 |
| 30-34: |
756 |
| 35-39: |
944 |
| 40-44: |
780 |
| 45-49: |
978 |
| 50-54: |
903 |
| 55-59: |
611 |
| 60-61: |
235 |
| 62-64: |
331 |
| 65-66: |
170 |
| 67-69: |
304 |
| 70-74: |
297 |
| 75-79: |
234 |
| 80-84: |
110 |
| 85 & Up: | 131 |
| Female |
| Population: | 16179 |
| < year old: | 402 |
| Year old: | 339 |
| Age 2: | 354 |
| Age 3: | 292 |
| Age 4: | 404 |
| Age 5: | 389 |
| Age 6: | 395 |
| Age 7: | 450 |
| Age 8: | 361 |
| Age 9: | 322 |
| Age 10: | 329 |
| Age 11: | 378 |
| Age 12: | 295 |
| Age 13: | 448 |
| Age 14: | 431 |
| Age 15: | 332 |
| Age 16: | 306 |
| Age 17: | 322 |
| Age 18: | 259 |
| Age 19: | 224 |
| Age 20: | 242 |
| Age 21: | 224 |
| 22-24: |
516 |
| 25-29: |
817 |
| 30-34: |
777 |
| 35-39: |
1072 |
| 40-44: |
828 |
| 45-49: |
868 |
| 50-54: |
880 |
| 55-59: |
764 |
| 60-61: |
222 |
| 62-64: |
307 |
| 65-66: |
149 |
| 67-69: |
247 |
| 70-74: |
427 |
| 75-79: |
308 |
| 80-84: |
231 |
| 85 & Up: | 268 |
Education Level of Residents
Total Population: 15786
| Male: | 7621 |
| No School: | 181 |
| Elemetary: |
| Nursery - 4th: | 37 |
| 5th - 6th: | 38 |
| Middle/Junior High: |
| 7th - 8th: | 302 |
| High School: |
| 9th: | 93 |
| 10th: | 123 |
| 11th: | 94 |
| 12th, No Diploma: | 465 |
| Graduates: | 1409 |
| Professional School: |
| Degree: | 542 |
| College/University: |
| < 1 Year: | 317 |
| > 1 Year, No Degree: | 1016 |
| Associates: | 413 |
| Bachelors: | 1437 |
| Doctorate: | 222 |
| Masters: | 932 |
| Female: | 8165 |
| No School: | 108 |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | 122 |
| Middle/Junior High: |
| 7th - 8th: | 189 |
| High School: |
| 9th: | 64 |
| 10th: | 191 |
| 11th: | 241 |
| 12th, No Diploma: | 524 |
| Graduates: | 2191 |
| Professional School: |
| Degree: | 110 |
| College/University: |
| < 1 Year: | 377 |
| > 1 Year, No Degree: | 860 |
| Associates: | 436 |
| Bachelors: | 1648 |
| Doctorate: | 90 |
| Masters: | 991 |
Veteran Status of Residents
| Total Males: | 9338 |
| Ages 18 to 64: |
| Total: | 8092 |
| Civilians: | 8092 |
| Non-Veteran Civilians: | 7522 |
| Veteran Civilians: | 570 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1246 |
| Civilians: | 1246 |
| Non-Veteran Civilians: | 552 |
| Veteran Civilians: | 694 |
| Currently In Military: | |
| Total Females: | 9630 |
| Ages 18 to 64: |
| Total: | 8000 |
| Civilians: | 8000 |
| Non-Veteran Civilians: | 7988 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1630 |
| Civilians: | 1630 |
| Non-Veteran Civilians: | 1625 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 173 |
| 5 to 9: | 1172 |
| 10 to 14: | 1439 |
| 15 to 19: | 1296 |
| 20 to 24: | 944 |
| 25 to 29: | 419 |
| 30 to 35: | 621 |
| 36 to 39: | 155 |
| 40 to 44: | 403 |
| 45 to 59: | 925 |
| 60 to 89: | 1439 |
| > 89 Minutes: | 866 |
Housing
| Total: | 31682 |
| Own: | 19038 |
| Rent: | 12644 |
Economic Statistics of Residents
Total Households: 7928
| Males 16 & Up: |
| Employed Civilian: | 6262 |
| Unemployed Civilians: | 212 |
| In Labor Force: | 6474 |
| Not In Labor Force: | 3575 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 10374 |
| Work At Home: | 522 |
| Doesn't Work At Home: | 9852 |
| Family Below Poverty Line: | 1262 |
| Household Below Poverty: | 1444 |
| Married Below Poverty Line: | 1136 |
| Median Family Income: | 60569 |
| Median Household Income: | 53191 |
| Per Capita Income: | 19106 |
| Females 16 & Up: |
| Employed Civilian: | 4461 |
| Unemployed Civilians: | 137 |
| In Labor Force: | 4598 |
| Not In Labor Force: | 5660 |
| In Military: | |
Ethnic Makeup
| Total Population: | 32449 |
| White: | 29889 |
| Black: | 1435 |
| Asian: | 391 |
| Pacific Islander: | 3 |
| Native American: | 14 |
| Multiracial: | 372 |
| Other: | 345 |