Mount Kisco, New York 10549
ZIP Code boundaries for 10549 in Mount Kisco, NY
2011 Statistics for 10549
| ZIP: | 10549 |
| Name: | MOUNT KISCO |
| County: | WESTCHESTER |
| Area: | 20 mi2 / 51 km2 / 12548 acres / 50779597 m2 |
| Coordinates: | 41.199326, -73.72112 |
| Residential Addresses: | 6478 |
| Multifamily Addresses: | 1390 |
| Single family Addresses: | 4718 |
| Business Addresses: | 1035 |
| P.O. Boxes: | 370 |
2000 Census Data for Mount Kisco, New York 10549
Gender & Ages
Total Population: 15591
| Male |
| Population: | 7758 |
| < year old: | 151 |
| Year old: | 143 |
| Age 2: | 152 |
| Age 3: | 80 |
| Age 4: | 159 |
| Age 5: | 101 |
| Age 6: | 100 |
| Age 7: | 66 |
| Age 8: | 102 |
| Age 9: | 204 |
| Age 10: | 182 |
| Age 11: | 192 |
| Age 12: | 79 |
| Age 13: | 120 |
| Age 14: | 125 |
| Age 15: | 75 |
| Age 16: | 145 |
| Age 17: | 76 |
| Age 18: | 84 |
| Age 19: | 80 |
| Age 20: | 82 |
| Age 21: | 105 |
| 22-24: |
183 |
| 25-29: |
507 |
| 30-34: |
533 |
| 35-39: |
726 |
| 40-44: |
666 |
| 45-49: |
670 |
| 50-54: |
434 |
| 55-59: |
384 |
| 60-61: |
197 |
| 62-64: |
140 |
| 65-66: |
58 |
| 67-69: |
124 |
| 70-74: |
250 |
| 75-79: |
153 |
| 80-84: |
66 |
| 85 & Up: | 64 |
| Female |
| Population: | 7833 |
| < year old: | 96 |
| Year old: | 99 |
| Age 2: | 75 |
| Age 3: | 78 |
| Age 4: | 141 |
| Age 5: | 142 |
| Age 6: | 77 |
| Age 7: | 152 |
| Age 8: | 94 |
| Age 9: | 144 |
| Age 10: | 84 |
| Age 11: | 94 |
| Age 12: | 99 |
| Age 13: | 116 |
| Age 14: | 106 |
| Age 15: | 137 |
| Age 16: | 95 |
| Age 17: | 39 |
| Age 18: | 99 |
| Age 19: | 43 |
| Age 20: | 62 |
| Age 21: | 52 |
| 22-24: |
163 |
| 25-29: |
442 |
| 30-34: |
589 |
| 35-39: |
680 |
| 40-44: |
771 |
| 45-49: |
690 |
| 50-54: |
553 |
| 55-59: |
424 |
| 60-61: |
164 |
| 62-64: |
181 |
| 65-66: |
132 |
| 67-69: |
130 |
| 70-74: |
309 |
| 75-79: |
230 |
| 80-84: |
96 |
| 85 & Up: | 155 |
Education Level of Residents
Total Population: 10518
| Male: | 4972 |
| No School: | 127 |
| Elemetary: |
| Nursery - 4th: | 90 |
| 5th - 6th: | 168 |
| Middle/Junior High: |
| 7th - 8th: | 96 |
| High School: |
| 9th: | 76 |
| 10th: | 27 |
| 11th: | 65 |
| 12th, No Diploma: | 212 |
| Graduates: | 905 |
| Professional School: |
| Degree: | 526 |
| College/University: |
| < 1 Year: | 200 |
| > 1 Year, No Degree: | 408 |
| Associates: | 175 |
| Bachelors: | 1063 |
| Doctorate: | 170 |
| Masters: | 664 |
| Female: | 5546 |
| No School: | 105 |
| Elemetary: |
| Nursery - 4th: | 58 |
| 5th - 6th: | 92 |
| Middle/Junior High: |
| 7th - 8th: | 131 |
| High School: |
| 9th: | 77 |
| 10th: | 82 |
| 11th: | 40 |
| 12th, No Diploma: | 216 |
| Graduates: | 955 |
| Professional School: |
| Degree: | 250 |
| College/University: |
| < 1 Year: | 217 |
| > 1 Year, No Degree: | 490 |
| Associates: | 365 |
| Bachelors: | 1493 |
| Doctorate: | 80 |
| Masters: | 895 |
Veteran Status of Residents
| Total Males: | 5506 |
| Ages 18 to 64: |
| Total: | 4791 |
| Civilians: | 4791 |
| Non-Veteran Civilians: | 4310 |
| Veteran Civilians: | 481 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 715 |
| Civilians: | 715 |
| Non-Veteran Civilians: | 206 |
| Veteran Civilians: | 509 |
| Currently In Military: | |
| Total Females: | 5965 |
| Ages 18 to 64: |
| Total: | 4913 |
| Civilians: | 4913 |
| Non-Veteran Civilians: | 4892 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1052 |
| Civilians: | 1052 |
| Non-Veteran Civilians: | 1044 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 228 |
| 5 to 9: | 951 |
| 10 to 14: | 809 |
| 15 to 19: | 826 |
| 20 to 24: | 938 |
| 25 to 29: | 265 |
| 30 to 35: | 821 |
| 36 to 39: | 211 |
| 40 to 44: | 328 |
| 45 to 59: | 421 |
| 60 to 89: | 829 |
| > 89 Minutes: | 518 |
Housing
| Total: | 15497 |
| Own: | 10043 |
| Rent: | 5454 |
Economic Statistics of Residents
Total Households: 5810
| Males 16 & Up: |
| Employed Civilian: | 4304 |
| Unemployed Civilians: | 117 |
| In Labor Force: | 4421 |
| Not In Labor Force: | 1306 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 7571 |
| Work At Home: | 426 |
| Doesn't Work At Home: | 7145 |
| Family Below Poverty Line: | 219 |
| Household Below Poverty: | 488 |
| Married Below Poverty Line: | 131 |
| Median Family Income: | 97062 |
| Median Household Income: | 75761 |
| Per Capita Income: | 46138 |
| Females 16 & Up: |
| Employed Civilian: | 3370 |
| Unemployed Civilians: | 158 |
| In Labor Force: | 3528 |
| Not In Labor Force: | 2571 |
| In Military: | |
Ethnic Makeup
| Total Population: | 15591 |
| White: | 12996 |
| Black: | 678 |
| Asian: | 676 |
| Pacific Islander: | |
| Native American: | 47 |
| Multiracial: | 336 |
| Other: | 858 |