New City, New York 10956
ZIP Code boundaries for 10956 in New City, NY
2011 Statistics for 10956
| ZIP: | 10956 |
| Name: | NEW CITY |
| County: | ROCKLAND |
| Area: | 17 mi2 / 44 km2 / 10805 acres / 43726655 m2 |
| Coordinates: | 41.157295, -73.99471 |
| Residential Addresses: | 10691 |
| Multifamily Addresses: | 185 |
| Single family Addresses: | 10092 |
| Business Addresses: | 1125 |
| P.O. Boxes: | 414 |
2000 Census Data for New City, New York 10956
Gender & Ages
Total Population: 31140
| Male |
| Population: | 15365 |
| < year old: | 166 |
| Year old: | 206 |
| Age 2: | 262 |
| Age 3: | 258 |
| Age 4: | 205 |
| Age 5: | 154 |
| Age 6: | 247 |
| Age 7: | 283 |
| Age 8: | 153 |
| Age 9: | 244 |
| Age 10: | 333 |
| Age 11: | 253 |
| Age 12: | 261 |
| Age 13: | 183 |
| Age 14: | 244 |
| Age 15: | 260 |
| Age 16: | 239 |
| Age 17: | 219 |
| Age 18: | 145 |
| Age 19: | 129 |
| Age 20: | 99 |
| Age 21: | 175 |
| 22-24: |
473 |
| 25-29: |
621 |
| 30-34: |
785 |
| 35-39: |
1310 |
| 40-44: |
1189 |
| 45-49: |
1267 |
| 50-54: |
1398 |
| 55-59: |
1195 |
| 60-61: |
272 |
| 62-64: |
497 |
| 65-66: |
233 |
| 67-69: |
495 |
| 70-74: |
537 |
| 75-79: |
196 |
| 80-84: |
122 |
| 85 & Up: | 57 |
| Female |
| Population: | 15775 |
| < year old: | 163 |
| Year old: | 147 |
| Age 2: | 193 |
| Age 3: | 175 |
| Age 4: | 191 |
| Age 5: | 338 |
| Age 6: | 249 |
| Age 7: | 195 |
| Age 8: | 212 |
| Age 9: | 247 |
| Age 10: | 195 |
| Age 11: | 138 |
| Age 12: | 263 |
| Age 13: | 225 |
| Age 14: | 221 |
| Age 15: | 225 |
| Age 16: | 208 |
| Age 17: | 195 |
| Age 18: | 187 |
| Age 19: | 71 |
| Age 20: | 110 |
| Age 21: | 92 |
| 22-24: |
293 |
| 25-29: |
645 |
| 30-34: |
1051 |
| 35-39: |
1339 |
| 40-44: |
1308 |
| 45-49: |
1364 |
| 50-54: |
1613 |
| 55-59: |
1048 |
| 60-61: |
339 |
| 62-64: |
394 |
| 65-66: |
392 |
| 67-69: |
377 |
| 70-74: |
479 |
| 75-79: |
358 |
| 80-84: |
284 |
| 85 & Up: | 251 |
Education Level of Residents
Total Population: 21416
| Male: | 10174 |
| No School: | 176 |
| Elemetary: |
| Nursery - 4th: | 22 |
| 5th - 6th: | 55 |
| Middle/Junior High: |
| 7th - 8th: | 185 |
| High School: |
| 9th: | 66 |
| 10th: | 159 |
| 11th: | 64 |
| 12th, No Diploma: | 217 |
| Graduates: | 1360 |
| Professional School: |
| Degree: | 810 |
| College/University: |
| < 1 Year: | 424 |
| > 1 Year, No Degree: | 1225 |
| Associates: | 512 |
| Bachelors: | 2747 |
| Doctorate: | 344 |
| Masters: | 1808 |
| Female: | 11242 |
| No School: | 121 |
| Elemetary: |
| Nursery - 4th: | 25 |
| 5th - 6th: | 74 |
| Middle/Junior High: |
| 7th - 8th: | 122 |
| High School: |
| 9th: | 92 |
| 10th: | 129 |
| 11th: | 105 |
| 12th, No Diploma: | 336 |
| Graduates: | 2223 |
| Professional School: |
| Degree: | 303 |
| College/University: |
| < 1 Year: | 498 |
| > 1 Year, No Degree: | 973 |
| Associates: | 905 |
| Bachelors: | 3095 |
| Doctorate: | 104 |
| Masters: | 2137 |
Veteran Status of Residents
| Total Males: | 11195 |
| Ages 18 to 64: |
| Total: | 9555 |
| Civilians: | 9548 |
| Non-Veteran Civilians: | 8322 |
| Veteran Civilians: | 1226 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 1640 |
| Civilians: | 1640 |
| Non-Veteran Civilians: | 597 |
| Veteran Civilians: | 1043 |
| Currently In Military: | |
| Total Females: | 11995 |
| Ages 18 to 64: |
| Total: | 9854 |
| Civilians: | 9854 |
| Non-Veteran Civilians: | 9800 |
| Veteran Civilians: | 54 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2141 |
| Civilians: | 2141 |
| Non-Veteran Civilians: | 2134 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 199 |
| 5 to 9: | 1415 |
| 10 to 14: | 2089 |
| 15 to 19: | 1880 |
| 20 to 24: | 1181 |
| 25 to 29: | 469 |
| 30 to 35: | 1236 |
| 36 to 39: | 390 |
| 40 to 44: | 798 |
| 45 to 59: | 2020 |
| 60 to 89: | 2178 |
| > 89 Minutes: | 1266 |
Housing
| Total: | 30280 |
| Own: | 28047 |
| Rent: | 2233 |
Economic Statistics of Residents
Total Households: 9902
| Males 16 & Up: |
| Employed Civilian: | 8703 |
| Unemployed Civilians: | 244 |
| In Labor Force: | 8954 |
| Not In Labor Force: | 2699 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 15928 |
| Work At Home: | 807 |
| Doesn't Work At Home: | 15121 |
| Family Below Poverty Line: | 166 |
| Household Below Poverty: | 238 |
| Married Below Poverty Line: | 124 |
| Median Family Income: | 101377 |
| Median Household Income: | 94838 |
| Per Capita Income: | 37660 |
| Females 16 & Up: |
| Employed Civilian: | 7476 |
| Unemployed Civilians: | 143 |
| In Labor Force: | 7619 |
| Not In Labor Force: | 4779 |
| In Military: | |
Ethnic Makeup
| Total Population: | 31140 |
| White: | 26531 |
| Black: | 1221 |
| Asian: | 2291 |
| Pacific Islander: | 9 |
| Native American: | 10 |
| Multiracial: | 408 |
| Other: | 670 |