2011 Statistics for 10591
| ZIP: | 10591 |
| Name: | TARRYTOWN |
| County: | WESTCHESTER |
| Area: | 13 mi2 / 34 km2 / 8491 acres / 34361002 m2 |
| Coordinates: | 41.08629, -73.85514 |
| Residential Addresses: | 8889 |
| Multifamily Addresses: | 2689 |
| Single family Addresses: | 5864 |
| Business Addresses: | 1048 |
| P.O. Boxes: | 336 |
2000 Census Data for Tarrytown, New York 10591
Gender & Ages
Total Population: 21671
| Male |
| Population: | 10369 |
| < year old: | 172 |
| Year old: | 116 |
| Age 2: | 162 |
| Age 3: | 197 |
| Age 4: | 187 |
| Age 5: | 186 |
| Age 6: | 207 |
| Age 7: | 131 |
| Age 8: | 144 |
| Age 9: | 77 |
| Age 10: | 146 |
| Age 11: | 161 |
| Age 12: | 134 |
| Age 13: | 55 |
| Age 14: | 157 |
| Age 15: | 97 |
| Age 16: | 87 |
| Age 17: | 98 |
| Age 18: | 92 |
| Age 19: | 90 |
| Age 20: | 114 |
| Age 21: | 74 |
| 22-24: |
391 |
| 25-29: |
931 |
| 30-34: |
974 |
| 35-39: |
1115 |
| 40-44: |
863 |
| 45-49: |
678 |
| 50-54: |
705 |
| 55-59: |
429 |
| 60-61: |
97 |
| 62-64: |
163 |
| 65-66: |
202 |
| 67-69: |
230 |
| 70-74: |
278 |
| 75-79: |
252 |
| 80-84: |
106 |
| 85 & Up: | 71 |
| Female |
| Population: | 11302 |
| < year old: | 192 |
| Year old: | 148 |
| Age 2: | 168 |
| Age 3: | 128 |
| Age 4: | 156 |
| Age 5: | 81 |
| Age 6: | 127 |
| Age 7: | 131 |
| Age 8: | 178 |
| Age 9: | 146 |
| Age 10: | 160 |
| Age 11: | 102 |
| Age 12: | 146 |
| Age 13: | 87 |
| Age 14: | 53 |
| Age 15: | 109 |
| Age 16: | 74 |
| Age 17: | 130 |
| Age 18: | 144 |
| Age 19: | 143 |
| Age 20: | 142 |
| Age 21: | 163 |
| 22-24: |
416 |
| 25-29: |
984 |
| 30-34: |
1016 |
| 35-39: |
989 |
| 40-44: |
873 |
| 45-49: |
793 |
| 50-54: |
706 |
| 55-59: |
530 |
| 60-61: |
205 |
| 62-64: |
284 |
| 65-66: |
149 |
| 67-69: |
335 |
| 70-74: |
336 |
| 75-79: |
343 |
| 80-84: |
227 |
| 85 & Up: | 208 |
Education Level of Residents
Total Population: 15072
| Male: | 7094 |
| No School: | 70 |
| Elemetary: |
| Nursery - 4th: | 88 |
| 5th - 6th: | 240 |
| Middle/Junior High: |
| 7th - 8th: | 218 |
| High School: |
| 9th: | 167 |
| 10th: | 75 |
| 11th: | 154 |
| 12th, No Diploma: | 321 |
| Graduates: | 1337 |
| Professional School: |
| Degree: | 454 |
| College/University: |
| < 1 Year: | 273 |
| > 1 Year, No Degree: | 686 |
| Associates: | 269 |
| Bachelors: | 1748 |
| Doctorate: | 174 |
| Masters: | 820 |
| Female: | 7978 |
| No School: | 75 |
| Elemetary: |
| Nursery - 4th: | 156 |
| 5th - 6th: | 260 |
| Middle/Junior High: |
| 7th - 8th: | 307 |
| High School: |
| 9th: | 153 |
| 10th: | 141 |
| 11th: | 159 |
| 12th, No Diploma: | 293 |
| Graduates: | 1501 |
| Professional School: |
| Degree: | 150 |
| College/University: |
| < 1 Year: | 303 |
| > 1 Year, No Degree: | 681 |
| Associates: | 610 |
| Bachelors: | 1753 |
| Doctorate: | 107 |
| Masters: | 1329 |
Veteran Status of Residents
| Total Males: | 7855 |
| Ages 18 to 64: |
| Total: | 6716 |
| Civilians: | 6716 |
| Non-Veteran Civilians: | 6160 |
| Veteran Civilians: | 556 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1139 |
| Civilians: | 1139 |
| Non-Veteran Civilians: | 443 |
| Veteran Civilians: | 696 |
| Currently In Military: | |
| Total Females: | 8986 |
| Ages 18 to 64: |
| Total: | 7388 |
| Civilians: | 7388 |
| Non-Veteran Civilians: | 7327 |
| Veteran Civilians: | 61 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1598 |
| Civilians: | 1598 |
| Non-Veteran Civilians: | 1577 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 445 |
| 5 to 9: | 1238 |
| 10 to 14: | 1356 |
| 15 to 19: | 1394 |
| 20 to 24: | 1041 |
| 25 to 29: | 548 |
| 30 to 35: | 1233 |
| 36 to 39: | 240 |
| 40 to 44: | 491 |
| 45 to 59: | 935 |
| 60 to 89: | 1392 |
| > 89 Minutes: | 356 |
Housing
| Total: | 21126 |
| Own: | 10280 |
| Rent: | 10846 |
Economic Statistics of Residents
Total Households: 8323
| Males 16 & Up: |
| Employed Civilian: | 5923 |
| Unemployed Civilians: | 253 |
| In Labor Force: | 6176 |
| Not In Labor Force: | 1864 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 11032 |
| Work At Home: | 363 |
| Doesn't Work At Home: | 10669 |
| Family Below Poverty Line: | 190 |
| Household Below Poverty: | 534 |
| Married Below Poverty Line: | 76 |
| Median Family Income: | 75882 |
| Median Household Income: | 63219 |
| Per Capita Income: | 34940 |
| Females 16 & Up: |
| Employed Civilian: | 5364 |
| Unemployed Civilians: | 203 |
| In Labor Force: | 5567 |
| Not In Labor Force: | 3623 |
| In Military: | |
Ethnic Makeup
| Total Population: | 21671 |
| White: | 15987 |
| Black: | 1499 |
| Asian: | 794 |
| Pacific Islander: | |
| Native American: | 130 |
| Multiracial: | 867 |
| Other: | 2394 |