Nyack, New York 10960
ZIP Code boundaries for 10960 in Nyack, NY
2011 Statistics for 10960
| ZIP: | 10960 |
| Name: | NYACK |
| County: | ROCKLAND |
| Area: | 12 mi2 / 30 km2 / 7371 acres / 29829206 m2 |
| Coordinates: | 41.08987, -73.91235 |
| Residential Addresses: | 6392 |
| Multifamily Addresses: | 1366 |
| Single family Addresses: | 4538 |
| Business Addresses: | 847 |
| P.O. Boxes: | 488 |
2000 Census Data for Nyack, New York 10960
Gender & Ages
Total Population: 14538
| Male |
| Population: | 6939 |
| < year old: | 76 |
| Year old: | 69 |
| Age 2: | 84 |
| Age 3: | 51 |
| Age 4: | 81 |
| Age 5: | 121 |
| Age 6: | 67 |
| Age 7: | 101 |
| Age 8: | 161 |
| Age 9: | 98 |
| Age 10: | 104 |
| Age 11: | 88 |
| Age 12: | 95 |
| Age 13: | 101 |
| Age 14: | 70 |
| Age 15: | 81 |
| Age 16: | 66 |
| Age 17: | 78 |
| Age 18: | 95 |
| Age 19: | 111 |
| Age 20: | 136 |
| Age 21: | 106 |
| 22-24: |
211 |
| 25-29: |
470 |
| 30-34: |
627 |
| 35-39: |
645 |
| 40-44: |
534 |
| 45-49: |
564 |
| 50-54: |
442 |
| 55-59: |
367 |
| 60-61: |
137 |
| 62-64: |
151 |
| 65-66: |
95 |
| 67-69: |
145 |
| 70-74: |
215 |
| 75-79: |
153 |
| 80-84: |
75 |
| 85 & Up: | 68 |
| Female |
| Population: | 7599 |
| < year old: | 58 |
| Year old: | 37 |
| Age 2: | 135 |
| Age 3: | 51 |
| Age 4: | 69 |
| Age 5: | 61 |
| Age 6: | 87 |
| Age 7: | 146 |
| Age 8: | 51 |
| Age 9: | 90 |
| Age 10: | 79 |
| Age 11: | 59 |
| Age 12: | 63 |
| Age 13: | 44 |
| Age 14: | 72 |
| Age 15: | 113 |
| Age 16: | 43 |
| Age 17: | 68 |
| Age 18: | 75 |
| Age 19: | 149 |
| Age 20: | 124 |
| Age 21: | 88 |
| 22-24: |
222 |
| 25-29: |
510 |
| 30-34: |
664 |
| 35-39: |
720 |
| 40-44: |
566 |
| 45-49: |
678 |
| 50-54: |
545 |
| 55-59: |
458 |
| 60-61: |
109 |
| 62-64: |
232 |
| 65-66: |
83 |
| 67-69: |
174 |
| 70-74: |
313 |
| 75-79: |
241 |
| 80-84: |
146 |
| 85 & Up: | 176 |
Education Level of Residents
Total Population: 10303
| Male: | 4688 |
| No School: | 64 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 49 |
| Middle/Junior High: |
| 7th - 8th: | 83 |
| High School: |
| 9th: | 25 |
| 10th: | 72 |
| 11th: | 56 |
| 12th, No Diploma: | 184 |
| Graduates: | 680 |
| Professional School: |
| Degree: | 296 |
| College/University: |
| < 1 Year: | 167 |
| > 1 Year, No Degree: | 606 |
| Associates: | 307 |
| Bachelors: | 1307 |
| Doctorate: | 228 |
| Masters: | 555 |
| Female: | 5615 |
| No School: | 69 |
| Elemetary: |
| Nursery - 4th: | 29 |
| 5th - 6th: | 59 |
| Middle/Junior High: |
| 7th - 8th: | 98 |
| High School: |
| 9th: | 38 |
| 10th: | 154 |
| 11th: | 43 |
| 12th, No Diploma: | 118 |
| Graduates: | 1048 |
| Professional School: |
| Degree: | 154 |
| College/University: |
| < 1 Year: | 199 |
| > 1 Year, No Degree: | 860 |
| Associates: | 418 |
| Bachelors: | 1321 |
| Doctorate: | 130 |
| Masters: | 877 |
Veteran Status of Residents
| Total Males: | 5347 |
| Ages 18 to 64: |
| Total: | 4596 |
| Civilians: | 4596 |
| Non-Veteran Civilians: | 4161 |
| Veteran Civilians: | 435 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 751 |
| Civilians: | 751 |
| Non-Veteran Civilians: | 267 |
| Veteran Civilians: | 484 |
| Currently In Military: | |
| Total Females: | 6273 |
| Ages 18 to 64: |
| Total: | 5140 |
| Civilians: | 5140 |
| Non-Veteran Civilians: | 5097 |
| Veteran Civilians: | 43 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1133 |
| Civilians: | 1133 |
| Non-Veteran Civilians: | 1133 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 350 |
| 5 to 9: | 761 |
| 10 to 14: | 963 |
| 15 to 19: | 1249 |
| 20 to 24: | 704 |
| 25 to 29: | 446 |
| 30 to 35: | 569 |
| 36 to 39: | 233 |
| 40 to 44: | 353 |
| 45 to 59: | 632 |
| 60 to 89: | 794 |
| > 89 Minutes: | 514 |
Housing
| Total: | 13915 |
| Own: | 7750 |
| Rent: | 6165 |
Economic Statistics of Residents
Total Households: 6015
| Males 16 & Up: |
| Employed Civilian: | 3996 |
| Unemployed Civilians: | 161 |
| In Labor Force: | 4157 |
| Not In Labor Force: | 1334 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 7952 |
| Work At Home: | 384 |
| Doesn't Work At Home: | 7568 |
| Family Below Poverty Line: | 121 |
| Household Below Poverty: | 321 |
| Married Below Poverty Line: | 77 |
| Median Family Income: | 73706 |
| Median Household Income: | 60766 |
| Per Capita Income: | 35603 |
| Females 16 & Up: |
| Employed Civilian: | 4169 |
| Unemployed Civilians: | 121 |
| In Labor Force: | 4290 |
| Not In Labor Force: | 2094 |
| In Military: | |
Ethnic Makeup
| Total Population: | 14538 |
| White: | 9937 |
| Black: | 3170 |
| Asian: | 522 |
| Pacific Islander: | |
| Native American: | 21 |
| Multiracial: | 695 |
| Other: | 193 |