Pleasantville, New York 10570
has the following neighborhood: Pleasantville in Pleasantville, NY
2011 Statistics for 10570
| ZIP: | 10570 |
| Name: | PLEASANTVILLE |
| County: | WESTCHESTER |
| Area: | 7 mi2 / 17 km2 / 4248 acres / 17192868 m2 |
| Coordinates: | 41.130123, -73.78778 |
| Residential Addresses: | 4334 |
| Multifamily Addresses: | 458 |
| Single family Addresses: | 3747 |
| Business Addresses: | 554 |
| P.O. Boxes: | 129 |
2000 Census Data for Pleasantville, New York 10570
Gender & Ages
Total Population: 12320
| Male |
| Population: | 6016 |
| < year old: | 136 |
| Year old: | 61 |
| Age 2: | 49 |
| Age 3: | 101 |
| Age 4: | 97 |
| Age 5: | 176 |
| Age 6: | 84 |
| Age 7: | 110 |
| Age 8: | 97 |
| Age 9: | 83 |
| Age 10: | 100 |
| Age 11: | 137 |
| Age 12: | 104 |
| Age 13: | 49 |
| Age 14: | 62 |
| Age 15: | 69 |
| Age 16: | 72 |
| Age 17: | 126 |
| Age 18: | 73 |
| Age 19: | 105 |
| Age 20: | 112 |
| Age 21: | 72 |
| 22-24: |
170 |
| 25-29: |
218 |
| 30-34: |
318 |
| 35-39: |
560 |
| 40-44: |
585 |
| 45-49: |
459 |
| 50-54: |
505 |
| 55-59: |
331 |
| 60-61: |
69 |
| 62-64: |
135 |
| 65-66: |
75 |
| 67-69: |
92 |
| 70-74: |
176 |
| 75-79: |
150 |
| 80-84: |
59 |
| 85 & Up: | 39 |
| Female |
| Population: | 6304 |
| < year old: | 113 |
| Year old: | 72 |
| Age 2: | 49 |
| Age 3: | 102 |
| Age 4: | 105 |
| Age 5: | 69 |
| Age 6: | 60 |
| Age 7: | 110 |
| Age 8: | 104 |
| Age 9: | 131 |
| Age 10: | 101 |
| Age 11: | 49 |
| Age 12: | 104 |
| Age 13: | 112 |
| Age 14: | 116 |
| Age 15: | 85 |
| Age 16: | 102 |
| Age 17: | 66 |
| Age 18: | 84 |
| Age 19: | 90 |
| Age 20: | 85 |
| Age 21: | 102 |
| 22-24: |
166 |
| 25-29: |
229 |
| 30-34: |
440 |
| 35-39: |
545 |
| 40-44: |
629 |
| 45-49: |
519 |
| 50-54: |
399 |
| 55-59: |
303 |
| 60-61: |
131 |
| 62-64: |
140 |
| 65-66: |
92 |
| 67-69: |
127 |
| 70-74: |
191 |
| 75-79: |
122 |
| 80-84: |
137 |
| 85 & Up: | 123 |
Education Level of Residents
Total Population: 7898
| Male: | 3771 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 55 |
| Middle/Junior High: |
| 7th - 8th: | 47 |
| High School: |
| 9th: | 13 |
| 10th: | 27 |
| 11th: | 38 |
| 12th, No Diploma: | 68 |
| Graduates: | 440 |
| Professional School: |
| Degree: | 410 |
| College/University: |
| < 1 Year: | 110 |
| > 1 Year, No Degree: | 322 |
| Associates: | 258 |
| Bachelors: | 1120 |
| Doctorate: | 157 |
| Masters: | 676 |
| Female: | 4127 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 50 |
| Middle/Junior High: |
| 7th - 8th: | 72 |
| High School: |
| 9th: | 42 |
| 10th: | 19 |
| 11th: | 14 |
| 12th, No Diploma: | 99 |
| Graduates: | 684 |
| Professional School: |
| Degree: | 163 |
| College/University: |
| < 1 Year: | 203 |
| > 1 Year, No Degree: | 340 |
| Associates: | 226 |
| Bachelors: | 1207 |
| Doctorate: | 91 |
| Masters: | 898 |
Veteran Status of Residents
| Total Males: | 4303 |
| Ages 18 to 64: |
| Total: | 3712 |
| Civilians: | 3712 |
| Non-Veteran Civilians: | 3201 |
| Veteran Civilians: | 511 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 591 |
| Civilians: | 591 |
| Non-Veteran Civilians: | 182 |
| Veteran Civilians: | 409 |
| Currently In Military: | |
| Total Females: | 4654 |
| Ages 18 to 64: |
| Total: | 3862 |
| Civilians: | 3862 |
| Non-Veteran Civilians: | 3848 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 792 |
| Civilians: | 792 |
| Non-Veteran Civilians: | 785 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 89 |
| 5 to 9: | 687 |
| 10 to 14: | 656 |
| 15 to 19: | 480 |
| 20 to 24: | 714 |
| 25 to 29: | 288 |
| 30 to 35: | 629 |
| 36 to 39: | 115 |
| 40 to 44: | 162 |
| 45 to 59: | 491 |
| 60 to 89: | 863 |
| > 89 Minutes: | 390 |
Housing
| Total: | 11765 |
| Own: | 10110 |
| Rent: | 1655 |
Economic Statistics of Residents
Total Households: 4221
| Males 16 & Up: |
| Employed Civilian: | 3168 |
| Unemployed Civilians: | 81 |
| In Labor Force: | 3249 |
| Not In Labor Force: | 1252 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5853 |
| Work At Home: | 289 |
| Doesn't Work At Home: | 5564 |
| Family Below Poverty Line: | 54 |
| Household Below Poverty: | 118 |
| Married Below Poverty Line: | 43 |
| Median Family Income: | 115726 |
| Median Household Income: | 100196 |
| Per Capita Income: | 45182 |
| Females 16 & Up: |
| Employed Civilian: | 2744 |
| Unemployed Civilians: | 26 |
| In Labor Force: | 2770 |
| Not In Labor Force: | 2052 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12320 |
| White: | 11590 |
| Black: | 55 |
| Asian: | 385 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 160 |
| Other: | 130 |