Pomona, New York 10970
ZIP Code boundaries for 10970 in Pomona, NY
2011 Statistics for 10970
| ZIP: | 10970 |
| Name: | POMONA |
| County: | ROCKLAND |
| Area: | 14 mi2 / 36 km2 / 8986 acres / 36364446 m2 |
| Coordinates: | 41.18796, -74.07833 |
| Residential Addresses: | 3998 |
| Multifamily Addresses: | 1188 |
| Single family Addresses: | 2599 |
| Business Addresses: | 468 |
| P.O. Boxes: | 211 |
2000 Census Data for Pomona, New York 10970
Gender & Ages
Total Population: 9424
| Male |
| Population: | 4463 |
| < year old: | 65 |
| Year old: | 57 |
| Age 2: | 35 |
| Age 3: | 68 |
| Age 4: | 44 |
| Age 5: | 54 |
| Age 6: | 75 |
| Age 7: | 82 |
| Age 8: | 41 |
| Age 9: | 148 |
| Age 10: | 73 |
| Age 11: | 59 |
| Age 12: | 16 |
| Age 13: | 82 |
| Age 14: | 53 |
| Age 15: | 45 |
| Age 16: | 77 |
| Age 17: | 74 |
| Age 18: | 25 |
| Age 19: | 87 |
| Age 20: | 80 |
| Age 21: | 58 |
| 22-24: |
83 |
| 25-29: |
207 |
| 30-34: |
392 |
| 35-39: |
374 |
| 40-44: |
434 |
| 45-49: |
345 |
| 50-54: |
363 |
| 55-59: |
325 |
| 60-61: |
45 |
| 62-64: |
103 |
| 65-66: |
77 |
| 67-69: |
65 |
| 70-74: |
130 |
| 75-79: |
57 |
| 80-84: |
44 |
| 85 & Up: | 21 |
| Female |
| Population: | 4961 |
| < year old: | 45 |
| Year old: | 73 |
| Age 2: | 55 |
| Age 3: | 62 |
| Age 4: | 73 |
| Age 5: | 59 |
| Age 6: | 50 |
| Age 7: | 68 |
| Age 8: | 71 |
| Age 9: | 32 |
| Age 10: | 64 |
| Age 11: | 41 |
| Age 12: | 53 |
| Age 13: | 65 |
| Age 14: | 86 |
| Age 15: | 45 |
| Age 16: | 49 |
| Age 17: | 38 |
| Age 18: | 83 |
| Age 19: | 41 |
| Age 20: | 29 |
| Age 21: | 16 |
| 22-24: |
130 |
| 25-29: |
315 |
| 30-34: |
410 |
| 35-39: |
469 |
| 40-44: |
356 |
| 45-49: |
474 |
| 50-54: |
451 |
| 55-59: |
426 |
| 60-61: |
68 |
| 62-64: |
159 |
| 65-66: |
77 |
| 67-69: |
76 |
| 70-74: |
169 |
| 75-79: |
95 |
| 80-84: |
46 |
| 85 & Up: | 42 |
Education Level of Residents
Total Population: 6615
| Male: | 2982 |
| No School: | 56 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 34 |
| Middle/Junior High: |
| 7th - 8th: | 28 |
| High School: |
| 9th: | 13 |
| 10th: | 74 |
| 11th: | 54 |
| 12th, No Diploma: | 54 |
| Graduates: | 646 |
| Professional School: |
| Degree: | 102 |
| College/University: |
| < 1 Year: | 133 |
| > 1 Year, No Degree: | 392 |
| Associates: | 260 |
| Bachelors: | 733 |
| Doctorate: | 66 |
| Masters: | 321 |
| Female: | 3633 |
| No School: | 42 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 41 |
| Middle/Junior High: |
| 7th - 8th: | 19 |
| High School: |
| 9th: | 50 |
| 10th: | 63 |
| 11th: | 46 |
| 12th, No Diploma: | 94 |
| Graduates: | 931 |
| Professional School: |
| Degree: | 121 |
| College/University: |
| < 1 Year: | 233 |
| > 1 Year, No Degree: | 372 |
| Associates: | 313 |
| Bachelors: | 780 |
| Doctorate: | 28 |
| Masters: | 479 |
Veteran Status of Residents
| Total Males: | 3315 |
| Ages 18 to 64: |
| Total: | 2921 |
| Civilians: | 2921 |
| Non-Veteran Civilians: | 2451 |
| Veteran Civilians: | 470 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 394 |
| Civilians: | 394 |
| Non-Veteran Civilians: | 176 |
| Veteran Civilians: | 218 |
| Currently In Military: | |
| Total Females: | 3932 |
| Ages 18 to 64: |
| Total: | 3427 |
| Civilians: | 3427 |
| Non-Veteran Civilians: | 3404 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 505 |
| Civilians: | 505 |
| Non-Veteran Civilians: | 505 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 124 |
| 5 to 9: | 227 |
| 10 to 14: | 413 |
| 15 to 19: | 537 |
| 20 to 24: | 823 |
| 25 to 29: | 221 |
| 30 to 35: | 633 |
| 36 to 39: | 171 |
| 40 to 44: | 214 |
| 45 to 59: | 632 |
| 60 to 89: | 703 |
| > 89 Minutes: | 317 |
Housing
| Total: | 9332 |
| Own: | 7170 |
| Rent: | 2162 |
Economic Statistics of Residents
Total Households: 3647
| Males 16 & Up: |
| Employed Civilian: | 2716 |
| Unemployed Civilians: | 122 |
| In Labor Force: | 2838 |
| Not In Labor Force: | 628 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5210 |
| Work At Home: | 195 |
| Doesn't Work At Home: | 5015 |
| Family Below Poverty Line: | 133 |
| Household Below Poverty: | 217 |
| Married Below Poverty Line: | 64 |
| Median Family Income: | 72255 |
| Median Household Income: | 62025 |
| Per Capita Income: | 31698 |
| Females 16 & Up: |
| Employed Civilian: | 2568 |
| Unemployed Civilians: | 51 |
| In Labor Force: | 2619 |
| Not In Labor Force: | 1400 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9424 |
| White: | 7184 |
| Black: | 873 |
| Asian: | 662 |
| Pacific Islander: | |
| Native American: | 19 |
| Multiracial: | 331 |
| Other: | 355 |