Somers, New York 10589
ZIP Code boundaries for 10589 in Somers, NY
2011 Statistics for 10589
| ZIP: | 10589 |
| Name: | SOMERS |
| County: | WESTCHESTER |
| Area: | 8 mi2 / 20 km2 / 5040 acres / 20396903 m2 |
| Coordinates: | 41.328205, -73.69248 |
| Residential Addresses: | 4018 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 3834 |
| Business Addresses: | 346 |
| P.O. Boxes: | 184 |
2000 Census Data for Somers, New York 10589
Gender & Ages
Total Population: 7329
| Male |
| Population: | 3270 |
| < year old: | 67 |
| Year old: | 42 |
| Age 2: | 11 |
| Age 3: | 47 |
| Age 4: | 45 |
| Age 5: | 44 |
| Age 6: | 42 |
| Age 7: | 42 |
| Age 8: | 36 |
| Age 9: | 45 |
| Age 10: | 30 |
| Age 11: | 28 |
| Age 12: | 26 |
| Age 13: | 25 |
| Age 14: | 19 |
| Age 15: | 30 |
| Age 16: | 23 |
| Age 17: | 22 |
| Age 18: | 30 |
| Age 19: | 18 |
| Age 20: | 9 |
| Age 21: | 19 |
| 22-24: |
17 |
| 25-29: |
70 |
| 30-34: |
127 |
| 35-39: |
280 |
| 40-44: |
268 |
| 45-49: |
198 |
| 50-54: |
204 |
| 55-59: |
236 |
| 60-61: |
68 |
| 62-64: |
109 |
| 65-66: |
90 |
| 67-69: |
117 |
| 70-74: |
318 |
| 75-79: |
186 |
| 80-84: |
183 |
| 85 & Up: | 99 |
| Female |
| Population: | 4059 |
| < year old: | 31 |
| Year old: | 19 |
| Age 2: | 58 |
| Age 3: | 24 |
| Age 4: | 65 |
| Age 5: | 18 |
| Age 6: | 8 |
| Age 7: | 45 |
| Age 8: | 17 |
| Age 9: | 26 |
| Age 10: | 36 |
| Age 11: | 49 |
| Age 12: | 39 |
| Age 13: | 46 |
| Age 14: | 24 |
| Age 15: | 25 |
| Age 16: | 24 |
| Age 17: | 40 |
| Age 18: | 14 |
| Age 19: | 8 |
| Age 20: | 38 |
| Age 21: | 12 |
| 22-24: |
42 |
| 25-29: |
87 |
| 30-34: |
160 |
| 35-39: |
374 |
| 40-44: |
217 |
| 45-49: |
252 |
| 50-54: |
270 |
| 55-59: |
315 |
| 60-61: |
87 |
| 62-64: |
190 |
| 65-66: |
170 |
| 67-69: |
198 |
| 70-74: |
383 |
| 75-79: |
312 |
| 80-84: |
181 |
| 85 & Up: | 155 |
Education Level of Residents
Total Population: 5904
| Male: | 2553 |
| No School: | 37 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 40 |
| High School: |
| 9th: | 23 |
| 10th: | 24 |
| 11th: | 14 |
| 12th, No Diploma: | 52 |
| Graduates: | 372 |
| Professional School: |
| Degree: | 192 |
| College/University: |
| < 1 Year: | 139 |
| > 1 Year, No Degree: | 270 |
| Associates: | 123 |
| Bachelors: | 668 |
| Doctorate: | 132 |
| Masters: | 458 |
| Female: | 3351 |
| No School: | 30 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 7 |
| High School: |
| 9th: | 25 |
| 10th: | 8 |
| 11th: | 27 |
| 12th, No Diploma: | 26 |
| Graduates: | 796 |
| Professional School: |
| Degree: | 71 |
| College/University: |
| < 1 Year: | 121 |
| > 1 Year, No Degree: | 390 |
| Associates: | 261 |
| Bachelors: | 826 |
| Doctorate: | 129 |
| Masters: | 625 |
Veteran Status of Residents
| Total Males: | 2646 |
| Ages 18 to 64: |
| Total: | 1653 |
| Civilians: | 1653 |
| Non-Veteran Civilians: | 1409 |
| Veteran Civilians: | 244 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 993 |
| Civilians: | 993 |
| Non-Veteran Civilians: | 302 |
| Veteran Civilians: | 691 |
| Currently In Military: | |
| Total Females: | 3465 |
| Ages 18 to 64: |
| Total: | 2066 |
| Civilians: | 2066 |
| Non-Veteran Civilians: | 2046 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1399 |
| Civilians: | 1399 |
| Non-Veteran Civilians: | 1366 |
| Veteran Civilians: | 33 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 17 |
| 5 to 9: | 158 |
| 10 to 14: | 167 |
| 15 to 19: | 127 |
| 20 to 24: | 360 |
| 25 to 29: | 186 |
| 30 to 35: | 493 |
| 36 to 39: | 249 |
| 40 to 44: | 130 |
| 45 to 59: | 373 |
| 60 to 89: | 315 |
| > 89 Minutes: | 355 |
Housing
| Total: | 7271 |
| Own: | 6856 |
| Rent: | 415 |
Economic Statistics of Residents
Total Households: 3372
| Males 16 & Up: |
| Employed Civilian: | 1541 |
| Unemployed Civilians: | 28 |
| In Labor Force: | 1569 |
| Not In Labor Force: | 1122 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3110 |
| Work At Home: | 180 |
| Doesn't Work At Home: | 2930 |
| Family Below Poverty Line: | 11 |
| Household Below Poverty: | 52 |
| Married Below Poverty Line: | |
| Median Family Income: | 99828 |
| Median Household Income: | 73472 |
| Per Capita Income: | 43884 |
| Females 16 & Up: |
| Employed Civilian: | 1617 |
| Unemployed Civilians: | 30 |
| In Labor Force: | 1647 |
| Not In Labor Force: | 1882 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7329 |
| White: | 7062 |
| Black: | 28 |
| Asian: | 159 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 54 |
| Other: | 26 |