Stony Point, New York 10980
ZIP Code boundaries for 10980 in Stony Point, NY
2011 Statistics for 10980
| ZIP: | 10980 |
| Name: | STONY POINT |
| County: | ROCKLAND |
| Area: | 28 mi2 / 73 km2 / 18152 acres / 73459486 m2 |
| Coordinates: | 41.24131, -74.04457 |
| Residential Addresses: | 4829 |
| Multifamily Addresses: | 74 |
| Single family Addresses: | 4505 |
| Business Addresses: | 326 |
| P.O. Boxes: | 250 |
2000 Census Data for Stony Point, New York 10980
Gender & Ages
Total Population: 12624
| Male |
| Population: | 6310 |
| < year old: | 65 |
| Year old: | 105 |
| Age 2: | 84 |
| Age 3: | 115 |
| Age 4: | 125 |
| Age 5: | 97 |
| Age 6: | 35 |
| Age 7: | 94 |
| Age 8: | 94 |
| Age 9: | 166 |
| Age 10: | 138 |
| Age 11: | 88 |
| Age 12: | 89 |
| Age 13: | 132 |
| Age 14: | 62 |
| Age 15: | 63 |
| Age 16: | 80 |
| Age 17: | 98 |
| Age 18: | 69 |
| Age 19: | 105 |
| Age 20: | 17 |
| Age 21: | 58 |
| 22-24: |
174 |
| 25-29: |
276 |
| 30-34: |
415 |
| 35-39: |
534 |
| 40-44: |
615 |
| 45-49: |
523 |
| 50-54: |
413 |
| 55-59: |
342 |
| 60-61: |
158 |
| 62-64: |
176 |
| 65-66: |
102 |
| 67-69: |
135 |
| 70-74: |
198 |
| 75-79: |
147 |
| 80-84: |
74 |
| 85 & Up: | 49 |
| Female |
| Population: | 6314 |
| < year old: | 63 |
| Year old: | 74 |
| Age 2: | 35 |
| Age 3: | 122 |
| Age 4: | 109 |
| Age 5: | 111 |
| Age 6: | 86 |
| Age 7: | 69 |
| Age 8: | 90 |
| Age 9: | 67 |
| Age 10: | 114 |
| Age 11: | 97 |
| Age 12: | 97 |
| Age 13: | 87 |
| Age 14: | 74 |
| Age 15: | 124 |
| Age 16: | 58 |
| Age 17: | 78 |
| Age 18: | 82 |
| Age 19: | 57 |
| Age 20: | 42 |
| Age 21: | 14 |
| 22-24: |
212 |
| 25-29: |
284 |
| 30-34: |
469 |
| 35-39: |
551 |
| 40-44: |
587 |
| 45-49: |
540 |
| 50-54: |
438 |
| 55-59: |
380 |
| 60-61: |
134 |
| 62-64: |
176 |
| 65-66: |
72 |
| 67-69: |
131 |
| 70-74: |
273 |
| 75-79: |
188 |
| 80-84: |
76 |
| 85 & Up: | 53 |
Education Level of Residents
Total Population: 8509
| Male: | 4157 |
| No School: | 56 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 37 |
| Middle/Junior High: |
| 7th - 8th: | 164 |
| High School: |
| 9th: | 60 |
| 10th: | 67 |
| 11th: | 128 |
| 12th, No Diploma: | 107 |
| Graduates: | 1172 |
| Professional School: |
| Degree: | 93 |
| College/University: |
| < 1 Year: | 296 |
| > 1 Year, No Degree: | 633 |
| Associates: | 314 |
| Bachelors: | 775 |
| Doctorate: | 32 |
| Masters: | 216 |
| Female: | 4352 |
| No School: | 45 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 26 |
| Middle/Junior High: |
| 7th - 8th: | 141 |
| High School: |
| 9th: | 24 |
| 10th: | 63 |
| 11th: | 152 |
| 12th, No Diploma: | 189 |
| Graduates: | 1343 |
| Professional School: |
| Degree: | 59 |
| College/University: |
| < 1 Year: | 418 |
| > 1 Year, No Degree: | 437 |
| Associates: | 446 |
| Bachelors: | 687 |
| Doctorate: | 13 |
| Masters: | 296 |
Veteran Status of Residents
| Total Males: | 4580 |
| Ages 18 to 64: |
| Total: | 3875 |
| Civilians: | 3875 |
| Non-Veteran Civilians: | 3163 |
| Veteran Civilians: | 712 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 705 |
| Civilians: | 705 |
| Non-Veteran Civilians: | 155 |
| Veteran Civilians: | 550 |
| Currently In Military: | |
| Total Females: | 4759 |
| Ages 18 to 64: |
| Total: | 3966 |
| Civilians: | 3966 |
| Non-Veteran Civilians: | 3937 |
| Veteran Civilians: | 29 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 793 |
| Civilians: | 793 |
| Non-Veteran Civilians: | 789 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 163 |
| 5 to 9: | 619 |
| 10 to 14: | 631 |
| 15 to 19: | 592 |
| 20 to 24: | 855 |
| 25 to 29: | 462 |
| 30 to 35: | 556 |
| 36 to 39: | 188 |
| 40 to 44: | 281 |
| 45 to 59: | 646 |
| 60 to 89: | 622 |
| > 89 Minutes: | 366 |
Housing
| Total: | 12508 |
| Own: | 11171 |
| Rent: | 1337 |
Economic Statistics of Residents
Total Households: 4299
| Males 16 & Up: |
| Employed Civilian: | 3344 |
| Unemployed Civilians: | 122 |
| In Labor Force: | 3466 |
| Not In Labor Force: | 1292 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6151 |
| Work At Home: | 170 |
| Doesn't Work At Home: | 5981 |
| Family Below Poverty Line: | 74 |
| Household Below Poverty: | 220 |
| Married Below Poverty Line: | 35 |
| Median Family Income: | 82956 |
| Median Household Income: | 71451 |
| Per Capita Income: | 27904 |
| Females 16 & Up: |
| Employed Civilian: | 2869 |
| Unemployed Civilians: | 82 |
| In Labor Force: | 2951 |
| Not In Labor Force: | 1944 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12624 |
| White: | 11713 |
| Black: | 203 |
| Asian: | 229 |
| Pacific Islander: | 24 |
| Native American: | |
| Multiracial: | 182 |
| Other: | 273 |